Donor · Electoral Commission record
465c Caledonian Road, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 128 | £885,886 |
| Regulated Donee | 7 | £56,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 127 | £879,636 |
| Sir Keir Starmer | Regulated Donee | 2 | £25,000 |
| Labour Tomorrow Ltd | Regulated Donee | 1 | £20,000 |
| Co-operative Party | Political Party | 1 | £6,250 |
| Mr Anas Sarwar MP | Regulated Donee | 1 | £5,000 |
| Ms Kezia Dugdale MSP | Regulated Donee | 2 | £4,000 |
| Ms Oona King | Regulated Donee | 1 | £2,000 |
