Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Cambridge Liberal Democrat Council Group | 40 | £57,510 | 2016-03-29 → 2025-05-05 |
| 2 | The Glisson Road Trust | 2 | £18,000 | 2007-10-30 → 2007-11-30 |
| 3 | David & Claudia Harding Foundation | 1 | £15,000 | 2014-08-05 |
| 4 | Mr Gerald Avison | 1 | £15,000 | 2015-03-29 |
| 5 | Mr Julian Huppert MP | 5 | £13,500 | 2012-09-29 → 2014-12-31 |
| 6 | Mr Gerald Avison | 4 | £12,500 | 2012-11-30 → 2016-11-04 |
| 7 | Cambridgeshire CC Lib Dem Council Group | 7 | £10,579 | 2016-10-29 → 2022-02-07 |
| 8 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | 3 | £10,500 | 2017-01-01 → 2018-12-21 |
| 9 | Mr Arunasalam S Yogeswaran | 1 | £10,000 | 2015-01-27 |
| 10 | Adam M Glinsman | 1 | £10,000 | 2019-09-29 |
| 11 | Mr Robert Sanson | 1 | £10,000 | 2019-12-12 |
| 12 | Mr Edward Powell | 2 | £10,000 | 2014-06-29 → 2014-11-04 |
| 13 | Mr Roderick Cantrill | 4 | £8,597 | 2012-12-31 → 2019-11-15 |
| 14 | Mr Hermann Hauser | 1 | £7,000 | 2015-03-12 |
| 15 | Elizabeth A Parkin | 2 | £5,760 | 2016-03-30 → 2025-04-11 |
| 16 | Mr David Cleevely | 1 | £5,000 | 2019-11-27 |
| 17 | Mr Keith Edkins | 1 | £5,000 | 2016-01-05 |
| 18 | Mr Michael Fell | 1 | £5,000 | 2015-04-21 |
| 19 | Ms Felicia Huppert | 1 | £5,000 | 2014-09-07 |
| 20 | Mrs Evelyn Bradford | 1 | £5,000 | 2005-04-21 |
| 21 | Julian L Huppert | 3 | £5,000 | 2015-08-30 → 2016-06-29 |
| 22 | C A Church Ltd | 2 | £5,000 | 2013-08-08 → 2013-12-04 |
| 23 | Mr H E Huppert | 1 | £3,000 | 2014-01-01 |
| 24 | Mr Nigel Brown | 1 | £3,000 | 2014-04-29 |
| 25 | Mr Alex Sweet | 1 | £2,500 | 2013-12-24 |
| 26 | Spencer Hagard | 1 | £2,000 | 2019-11-27 |
| 27 | Mr Antony F Pemberton | 1 | £2,000 | 2017-05-25 |
| 28 | Mr Charles Chadwyck-Healey | 1 | £2,000 | 2015-02-19 |
| 29 | Lord na Strasburger | 1 | £2,000 | 2014-03-31 |
| 30 | Ms Joyce Baird | 1 | £2,000 | 2013-04-13 |
| 31 | Mr Anthony Bowen | 1 | £2,000 | 2010-09-29 |
| 32 | Mr Anthony J Bowen | 1 | £2,000 | 2010-06-29 |
| 33 | Baroness Julie Smith Of Newnham | 1 | £1,800 | 2014-12-17 |
| 34 | Her Majesty's Revenue and Customs. | 1 | £1,772 | 2020-05-28 |
| 35 | Mr Jon P Pither | 1 | £1,250 | 2008-06-18 |
| 36 | Mr L. Keith Edkins | 1 | £1,100 | 2006-01-15 |
| 37 | Miss Jennifer R Holmes | 1 | £1,092 | 2005-12-31 |
| 38 | Miss Jennifer Holmes | 1 | £1,092 | 2008-12-31 |
| 39 | Dorian Sharota | 1 | £750 | — |
Source: Electoral Commission donations register, accounting_unit_name = “Cambridge”.
