Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Hull Lib Dem Council Group | 52 | £91,794 | 2013-03-02 → 2020-11-12 |
| 2 | Mark E Petterson | 5 | £38,500 | 2022-03-03 → 2025-01-22 |
| 3 | Jack Latus | 1 | £5,000 | 2026-02-28 |
| 4 | Mr Andrew Hersom | 2 | £4,005 | 2017-07-05 → 2018-03-30 |
| 5 | Christine Randall | 2 | £2,000 | 2020-03-02 → 2020-11-02 |
Source: Electoral Commission donations register, accounting_unit_name = “Hull”.
