Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Bearwood Corporate Services Ltd | 2 | £13,380 | 2004-12-06 → 2005-03-16 |
| 2 | Flowidea Ltd | 2 | £12,000 | 2025-02-28 → 2025-03-27 |
| 3 | Cllr Wayne Fitzgerald | 1 | £10,000 | 2025-02-08 |
| 4 | CONACO CONSTRUCTION SERVICES LIMITED | 1 | £10,000 | 2024-05-22 |
| 5 | Barnack Estates | 2 | £10,000 | 2019-06-11 → 2021-05-10 |
| 6 | MPB Structures Ltd | 2 | £9,835 | 2014-05-21 → 2023-10-16 |
| 7 | Total Plant Limited | 1 | £6,000 | 2021-05-10 |
| 8 | Charles Duggan-Chapman | 1 | £5,000 | 2003-08-27 |
| 9 | Sabre One Investments Ltd | 1 | £5,000 | 2025-03-14 |
| 10 | D Contracts Limited | 1 | £4,000 | 2019-12-17 |
| 11 | Brightfield Innovation Ltd | 2 | £4,000 | 2014-12-23 → 2015-07-28 |
| 12 | Cambridge Realty | 1 | £3,000 | 2021-05-10 |
| 13 | Portcullis Club Bedfordshire | 1 | £3,000 | 2019-11-11 |
| 14 | Mr Antonios P Yerolemou | 1 | £3,000 | 2004-08-23 |
| 15 | Managing the Service Business Limited | 1 | £2,640 | 2015-02-04 |
| 16 | The United & Cecil Club | 1 | £2,500 | 2019-11-05 |
| 17 | Paul D Gray | 1 | £2,000 | 2025-03-13 |
| 18 | John Peach | 1 | £2,000 | 2019-10-31 |
| 19 | Robert J Symns | 1 | £2,000 | 2010-04-30 |
| 20 | Nadine Dorries | 1 | £2,000 | 2005-02-16 |
Source: Electoral Commission donations register, accounting_unit_name = “Peterborough”.
