Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | 11 | £42,495 | 2011-12-31 → 2016-06-29 |
| 2 | House of Lords Fees Office | 1 | £30,712 | 2020-01-23 |
| 3 | Baroness Margaret Sharp of Guildford | 7 | £14,800 | 2011-09-29 → 2016-06-29 |
| 4 | John R Lee | 6 | £14,400 | 2015-08-28 → 2024-07-30 |
| 5 | Lord na Goodhart | 6 | £12,500 | 2011-12-31 → 2015-09-29 |
| 6 | Lord William Bradshaw | 5 | £11,779 | 2014-09-29 → 2017-09-29 |
| 7 | Lord na McNally | 3 | £10,800 | 2011-12-31 → 2014-12-29 |
| 8 | Lord Richard Newby | 5 | £9,898 | 2014-12-31 → 2017-09-29 |
| 9 | Lord John Alderdice | 4 | £9,600 | 2011-12-31 → 2017-04-07 |
| 10 | Lord na Avebury | 4 | £9,600 | 2011-12-31 → 2015-03-29 |
| 11 | Baroness Susan V Kramer | 5 | £9,567 | 2011-09-29 → 2017-09-29 |
| 12 | Lord Ronald Fearn | 5 | £8,600 | 2011-09-29 → 2017-09-29 |
| 13 | Lord James Wallace of Tankerness | 4 | £8,482 | 2011-09-29 → 2014-09-29 |
| 14 | Lord na Clement-Jones | 5 | £8,100 | 2012-06-29 → 2016-06-29 |
| 15 | Matthew A Oakeshott | 2 | £8,000 | 2011-12-31 → 2012-11-30 |
| 16 | Lord Ben Stoneham of Droxford | 4 | £7,600 | 2011-12-31 → 2016-09-29 |
| 17 | Lord na Lee of Trafford | 3 | £7,200 | 2011-07-13 → 2013-09-29 |
| 18 | Baroness Lindsay Northover | 4 | £7,192 | 2011-09-29 → 2015-06-29 |
| 19 | Lord Iain Vallance Of Tummel | 4 | £7,000 | 2011-09-29 → 2014-09-29 |
| 20 | Lord Roger Roberts Of Llandudno | 4 | £7,000 | 2011-09-29 → 2014-09-29 |
| 21 | Lady Sue Garden | 3 | £5,500 | 2015-09-29 → 2017-09-29 |
| 22 | Lord Paul A Tyler | 4 | £5,400 | 2016-11-29 → 2020-03-31 |
| 23 | Lord na Wallace of Saltaire | 3 | £5,400 | 2011-09-29 → 2013-09-29 |
| 24 | Lord William Rodgers of Quarry Bank | 3 | £5,400 | 2012-09-29 → 2017-09-29 |
| 25 | Lord Anthony Lester Of Herne Hill | 3 | £5,400 | 2013-09-29 → 2016-09-29 |
| 26 | Sally Hamwee | 3 | £5,200 | 2014-09-29 → 2016-09-29 |
| 27 | Baroness Sarah V Brinton | 3 | £5,200 | 2013-09-29 → 2016-09-29 |
| 28 | Lord Derek Ezra | 3 | £5,200 | 2011-12-31 → 2015-09-29 |
| 29 | Lord na Razzall | 3 | £5,200 | 2011-09-29 → 2014-09-29 |
| 30 | David Shutt | 3 | £5,200 | 2011-09-29 → 2014-09-29 |
| 31 | Baroness na Tyler of Enfield | 3 | £5,200 | 2011-12-31 → 2013-09-29 |
| 32 | Graham Tope | 3 | £5,200 | 2011-09-29 → 2013-09-29 |
| 33 | Lord na Newby | 2 | £5,041 | 2011-09-29 → 2014-09-29 |
| 34 | Lord na Roper | 2 | £4,900 | 2012-07-29 → 2014-12-29 |
| 35 | Lord na Willis of Knaresborough | 3 | £4,800 | 2012-09-29 → 2014-09-29 |
| 36 | Baroness na Doocey | 2 | £4,000 | 2011-12-31 → 2013-09-29 |
| 37 | Lord na Tordoff | 2 | £4,000 | 2012-09-29 → 2013-09-29 |
| 38 | Lord na Marks of Henley on Thames | 2 | £3,700 | 2011-12-31 → 2013-09-29 |
| 39 | Lord na Strasburger | 2 | £3,600 | 2014-12-31 → 2015-06-29 |
| 40 | Lord William Wallace Of Saltaire | 2 | £3,600 | 2016-06-29 → 2017-09-29 |
| 41 | Lord Rumi Verjee | 2 | £3,600 | 2016-09-29 → 2017-09-29 |
| 42 | Lord Raymond Oxford and Asquith | 2 | £3,600 | 2016-09-29 → 2017-09-29 |
| 43 | Lord Christopher Fox | 2 | £3,600 | 2015-09-29 → 2016-09-29 |
| 44 | Mr Peter Rothery | 2 | £3,600 | 2012-06-29 → 2013-12-31 |
| 45 | Baroness na Randerson | 2 | £3,600 | 2012-09-29 → 2013-09-29 |
| 46 | Lord na Tyler | 2 | £3,600 | 2012-09-29 → 2013-09-29 |
| 47 | Baroness Olly Grender | 2 | £3,400 | 2015-09-29 → 2016-09-29 |
| 48 | Lord Nigel D Jones of Cheltenham | 2 | £3,400 | 2011-09-29 → 2016-09-29 |
| 49 | Baroness Barbara Janke | 2 | £3,400 | 2015-09-29 → 2016-09-29 |
| 50 | Baroness Kathryn Parminter | 2 | £3,400 | 2011-09-29 → 2014-09-29 |
| 51 | Earl na Mar and Kellie | 2 | £3,400 | 2011-09-29 → 2014-09-29 |
| 52 | Baroness na Thomas of Walliswood | 2 | £3,400 | 2012-09-29 → 2013-09-29 |
| 53 | Dick Taverne | 2 | £3,400 | 2011-09-29 → 2012-09-29 |
| 54 | Lord John Shipley | 2 | £3,400 | 2011-09-29 → 2012-09-29 |
| 55 | Lord John Sharkey | 2 | £3,400 | 2011-09-29 → 2012-09-29 |
| 56 | Colin Sharman | 2 | £3,200 | 2011-09-29 → 2012-09-29 |
| 57 | Lord Andrew Phillips | 1 | £2,400 | 2015-02-28 |
| 58 | Baroness Alison Suttie | 1 | £2,400 | 2014-12-29 |
| 59 | Lord na Kirkwood | 1 | £2,400 | 2015-02-28 |
| 60 | Alex Carlile | 1 | £2,400 | 2011-12-31 |
| 61 | Baroness na Bonham-Carter | 1 | £2,400 | 2011-12-31 |
| 62 | Lady na Garden | 1 | £2,250 | 2013-09-29 |
| 63 | Lord na Burnett | 1 | £2,000 | 2011-12-31 |
| 64 | Lord na Greaves | 1 | £2,000 | 2011-12-31 |
| 65 | Baroness na Linklater | 1 | £1,958 | 2014-09-29 |
| 66 | Baroness Sharon Bowles Of Berkhamsted | 1 | £1,800 | 2017-09-29 |
| 67 | Lord Robin Teverson | 1 | £1,800 | 2017-09-29 |
| 68 | Baroness Lorely Burt Of Solihull | 1 | £1,800 | 2016-12-31 |
| 69 | Lord Paul Scriven | 1 | £1,800 | 2016-09-29 |
| 70 | Baroness Celia Thomas | 1 | £1,800 | 2016-09-29 |
| 71 | Lord Brian Paddick | 1 | £1,800 | 2016-09-29 |
| 72 | Lord Richard Allan | 1 | £1,800 | 2015-09-29 |
| 73 | Lady Catherine Bakewell | 1 | £1,800 | 2015-09-29 |
| 74 | Robert Maclennan | 1 | £1,800 | 2013-09-29 |
| 75 | Baroness na Hussain-Ece | 1 | £1,800 | 2013-09-29 |
| 76 | Baroness Shirley Williams | 1 | £1,800 | 2012-09-29 |
| 77 | Baroness na Tonge | 1 | £1,800 | 2012-09-29 |
| 78 | Lord na Parminter | 1 | £1,800 | 2012-09-29 |
| 79 | Lord na Palmer | 1 | £1,800 | 2012-09-29 |
| 80 | Baroness Diana Maddock | 1 | £1,600 | 2011-09-29 |
| 81 | Lord Ken Macdonald of River Glaven | 1 | £1,600 | 2011-12-31 |
| 82 | Baroness Christine Humphreys | 1 | £1,600 | 2015-09-29 |
| 83 | Baroness Kathryn Pinnock | 1 | £1,600 | 2015-09-29 |
| 84 | Lord Malcolm Bruce Of Bennachie | 1 | £1,600 | 2016-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Parliamentary Party In The Lords”.
