Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Maureen P Franklin | 4 | £30,000 | 2004-03-30 → 2010-03-24 |
| 2 | JC Bamford Excavators Ltd | 1 | £25,000 | 2024-06-25 |
| 3 | Printhouse Corporation Ltd | 8 | £18,430 | 2012-02-15 → 2018-10-03 |
| 4 | Grant Shapps | 4 | £17,946 | 2003-01-08 → 2005-02-23 |
| 5 | Conservative Club (Hatfield) Ltd | 4 | £15,915 | 2003-01-08 → 2005-02-09 |
| 6 | Enid R Walduck | 3 | £13,000 | 2003-06-04 → 2005-02-04 |
| 7 | Stalbury Trustees | 1 | £10,000 | 2020-10-26 |
| 8 | The Parliamentary Club (Welwyn Hatfield) | 1 | £10,000 | 2014-01-06 |
| 9 | Sarbjit Singh Jhooty | 2 | £8,600 | 2017-01-23 → 2017-04-25 |
| 10 | Sarbjit S Jhooty | 3 | £8,400 | 2016-08-30 → 2024-05-12 |
| 11 | Imperial London Hotels Limited | 2 | £8,000 | 2015-12-16 → 2017-06-01 |
| 12 | Mr Raymond J Franklin | 2 | £5,500 | 2003-11-12 → 2006-10-15 |
| 13 | Mr Grant Shapps | 2 | £5,123 | 2003-11-12 → 2004-09-21 |
| 14 | PASAB Ltd | 1 | £5,000 | 2015-04-09 |
| 15 | 3R Construction Development Ltd | 1 | £5,000 | 2015-01-30 |
| 16 | KRNS Properties Limited | 1 | £5,000 | 2015-01-30 |
| 17 | Sarbjit Jhooty Singh | 1 | £5,000 | 2021-10-18 |
| 18 | Liam Griffin | 1 | £5,000 | 2019-11-27 |
| 19 | Chapman Ventilation Limited | 1 | £5,000 | 2019-11-26 |
| 20 | Mr Stephen H Walduck | 1 | £4,950 | 2001-05-30 |
| 21 | Mr John McGovern | 1 | £3,000 | 2012-01-18 |
| 22 | The Rt Hon Grant Shapps MP | 1 | £3,000 | 2020-11-02 |
| 23 | United & Cecil Club | 1 | £3,000 | 2005-01-31 |
| 24 | Printhouse Corporation | 1 | £2,638 | 2010-09-20 |
| 25 | Mr Richard Pym | 1 | £2,500 | 2019-10-08 |
| 26 | Red Fig Ltd | 1 | £2,500 | 2005-02-24 |
| 27 | Mr Anthony Chapman | 1 | £2,100 | 2017-05-09 |
| 28 | Norton Energy Solutions Ltd | 1 | £2,000 | 2010-11-02 |
| 29 | Barrel Booze Ltd | 1 | £2,000 | 2010-11-02 |
| 30 | Mr Dennis Keech | 1 | £2,000 | 2010-10-14 |
| 31 | Robert E Whitten | 1 | £2,000 | 2010-01-29 |
| 32 | Dann & Co (Display) Ltd | 1 | £2,000 | 2003-11-12 |
| 33 | Mr Toby O Baxendale | 1 | £2,000 | 2012-11-08 |
| 34 | Raymond J Franklin | 1 | £2,000 | 2003-06-17 |
| 35 | Mr Alexander Howard | 1 | £2,000 | 2010-11-09 |
| 36 | Putterill's of Hertfordshire (Welwyn Garden City) | 1 | £2,000 | 2016-06-22 |
| 37 | James Taylor Construction Ltd | 1 | £2,000 | 2020-03-30 |
| 38 | Chelwood Press | 1 | £2,000 | 2022-10-06 |
| 39 | Mr Simon M Haslam | 1 | £1,500 | 2001-05-30 |
| 40 | Tory Golfing Society | 1 | £1,250 | 2005-04-10 |
| 41 | Simon M Haslam | 1 | £1,250 | 2005-04-10 |
| 42 | Helen Quenet | 1 | £1,031 | 2019-07-16 |
Source: Electoral Commission donations register, accounting_unit_name = “Welwyn Hatfield”.
