Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Richmond Upon Thames Lib Dem Council Group | 55 | £253,177 | 2007-03-30 → 2026-03-30 |
| 2 | James Sleeman | 28 | £49,280 | 2023-01-04 → 2026-03-09 |
| 3 | Robin W Brown | 29 | £44,490 | 2019-04-09 → 2024-09-15 |
| 4 | Adrian Slade | 4 | £41,700 | 2017-06-29 → 2026-01-19 |
| 5 | Richmond upon Thames Lib Dem Council Group | 3 | £30,527 | 2005-12-31 → 2010-06-29 |
| 6 | Susan Howes | 3 | £30,000 | 2017-05-29 → 2024-06-18 |
| 7 | Dr J Vincent Cable | 9 | £28,759 | 2004-11-12 → 2013-12-31 |
| 8 | Fiona Forbes | 2 | £22,500 | 2023-04-23 → 2024-06-16 |
| 9 | Lord na Jacobs | 2 | £20,000 | 2004-03-28 → 2005-03-21 |
| 10 | Richmond-Upon-Thames Lib Dem Council Group | 2 | £16,418 | 2006-12-31 → 2008-03-30 |
| 11 | DURHAM GROUP ESTATES LIMITED | 9 | £16,400 | 2020-11-03 → 2025-06-30 |
| 12 | Matthew A Oakeshott | 2 | £16,000 | 2014-06-26 → 2017-05-29 |
| 13 | Mr P Beardow | 1 | £15,992 | 2004-06-29 |
| 14 | Mr J Vincent Cable | 6 | £15,731 | 2011-12-31 → 2015-03-29 |
| 15 | Dr J Vincent Cable MP | 3 | £14,476 | 2009-03-30 → 2009-12-31 |
| 16 | Dr Vincent Cable MP | 1 | £14,000 | 2010-01-29 |
| 17 | Richmond-u-Thames Lib Dem Council Group | 4 | £13,000 | 2008-12-31 → 2009-12-31 |
| 18 | Mr Vincent Cable | 6 | £12,000 | 2018-07-31 → 2020-03-31 |
| 19 | Richmond-upon-Thames Liberal Democrats Council Group | 1 | £11,220 | 2002-03-30 |
| 20 | PETERSHAM NURSERIES LIMITED | 3 | £10,500 | 2019-05-22 → 2022-05-05 |
| 21 | Mrs Susan V Kramer | 2 | £10,203 | 2005-03-30 → 2009-03-30 |
| 22 | Ms Susan Howes | 1 | £10,000 | 2014-11-30 |
| 23 | Mr Stuart Lewis | 1 | £10,000 | 2019-12-11 |
| 24 | Charles A Fry | 1 | £10,000 | 2024-03-11 |
| 25 | Ann F Chapman-Daniel | 1 | £10,000 | 2023-11-02 |
| 26 | Dominic G Christian | 1 | £10,000 | 2025-05-05 |
| 27 | London Borough of Richmond Lib Dem Council Group | 3 | £9,413 | 2003-06-29 → 2004-06-29 |
| 28 | Mark E Petterson | 1 | £9,000 | 2017-06-25 |
| 29 | Dinesh Dhamija | 3 | £8,650 | 2016-12-08 → 2019-05-10 |
| 30 | Mr Pim Piers | 2 | £8,000 | 2019-09-29 → 2019-11-01 |
| 31 | Alexander Lourie | 4 | £7,648 | 2018-03-30 → 2019-03-31 |
| 32 | Jonathan M Hiscock | 1 | £7,500 | 2024-06-16 |
| 33 | Brompton Capital Limited | 1 | £7,326 | 2013-11-15 |
| 34 | Richmond-upon-Thames Lib Dem Council Group | 1 | £6,505 | 2006-03-30 |
| 35 | David R Williams | 3 | £6,500 | 2023-08-29 → 2025-08-05 |
| 36 | Mr P Beardon | 1 | £6,286 | 2003-12-31 |
| 37 | Ms Adrienne Tallents | 2 | £5,800 | 2018-03-23 → 2019-03-31 |
| 38 | Robin P Bevan | 4 | £5,525 | 2019-11-09 → 2024-10-09 |
| 39 | Mr Martin Elengorn | 1 | £5,350 | 2017-12-31 |
| 40 | Mr John Deriaz | 1 | £5,000 | 2019-11-03 |
| 41 | Mr Tim Price | 1 | £5,000 | 2017-05-24 |
| 42 | Seven E Communications | 1 | £5,000 | 2003-02-27 |
| 43 | Rachel E Lipscomb | 1 | £5,000 | 2023-07-31 |
| 44 | PAYMENT SYSTEMS EUROPE LIMITED | 1 | £5,000 | 2016-12-13 |
| 45 | India First Ltd | 1 | £5,000 | 2014-12-31 |
| 46 | Mr Graham Tobbell | 1 | £5,000 | 2015-01-31 |
| 47 | Mr Rinku Loomba | 1 | £5,000 | 2015-01-31 |
| 48 | Mr Tim Price | 1 | £5,000 | 2015-04-29 |
| 49 | Lord Ian Wrigglesworth | 1 | £5,000 | 2020-08-18 |
| 50 | John WG Coombs | 1 | £5,000 | 2024-06-02 |
| 51 | Ellen M Purton | 1 | £5,000 | 2023-10-05 |
| 52 | Christopher D Leach | 1 | £5,000 | 2017-08-28 |
| 53 | Mr Joe Zammit-Lucia | 1 | £5,000 | 2017-05-31 |
| 54 | Baroness Susan V Kramer | 2 | £5,000 | 2015-01-31 → 2022-11-23 |
| 55 | Philip Morris | 1 | £4,500 | 2019-11-03 |
| 56 | Janet C Grauberg | 2 | £4,500 | 2014-12-31 → 2015-06-29 |
| 57 | Sally Hamwee | 3 | £4,400 | 2015-03-29 → 2022-10-16 |
| 58 | Her Majesty's Revenue and Customs. | 3 | £4,374 | 2020-05-14 → 2020-06-14 |
| 59 | Laura O'Brien | 3 | £3,888 | 2021-03-19 → 2022-05-18 |
| 60 | Miss Janet Grauberg | 2 | £3,750 | 2013-09-29 → 2013-12-31 |
| 61 | Mrs Susan Kramer MP | 2 | £3,658 | 2005-12-31 → 2007-08-08 |
| 62 | Mrs Susan V Kramer MP | 1 | £3,559 | 2006-03-30 |
| 63 | Mr Daniel Hearsum | 1 | £3,550 | 2019-10-24 |
| 64 | Mr Anthony Paish | 2 | £3,500 | 2016-12-24 → 2020-08-31 |
| 65 | Miss R Margaret Thomas | 1 | £3,000 | 2009-12-23 |
| 66 | Mr Jonathan Kramer | 2 | £2,556 | 2008-03-30 → 2008-06-29 |
| 67 | Jane Wilson | 1 | £2,500 | 2024-06-16 |
| 68 | Lord Watson of Richmond | 1 | £2,500 | 2009-07-14 |
| 69 | Mr Giles Wilkes | 1 | £2,500 | 2009-02-28 |
| 70 | Ms Rachael M W Smith | 1 | £2,500 | 2004-11-12 |
| 71 | Mrs S.V. Kramer | 1 | £2,256 | 2004-12-31 |
| 72 | Baroness na Hamwee | 2 | £2,200 | 2002-12-30 → 2006-12-31 |
| 73 | Richmond-Upon-Thames Council Group | 1 | £2,193 | 2007-12-31 |
| 74 | Tucan Investmemts PLC | 1 | £2,000 | 2014-06-26 |
| 75 | Michael Frayn | 1 | £2,000 | 2023-05-23 |
| 76 | Ms Helen Gillingwater | 1 | £2,000 | 2019-09-29 |
| 77 | Mr Cecil Gittins | 1 | £2,000 | 2015-04-29 |
| 78 | Chartwell Care Services Limited | 1 | £2,000 | 2014-09-03 |
| 79 | S P Sharma | 1 | £2,000 | 2014-08-06 |
| 80 | Mrs Carolyn Rampton | 1 | £2,000 | 2013-12-31 |
| 81 | Miss M Denise Carr | 1 | £2,000 | 2010-06-29 |
| 82 | Mr Adrian Slade | 1 | £2,000 | 2010-03-08 |
| 83 | Adam Smith | 1 | £2,000 | — |
| 84 | Mr Gerard Calderhead | 1 | £1,750 | 2018-05-12 |
| 85 | Ophir Daniel | 1 | £1,600 | 2022-05-18 |
| 86 | Ms Merlene Emerson | 1 | £1,200 | 2014-12-31 |
| 87 | Mr Andrew Horsler | 1 | £1,200 | 2009-12-31 |
| 88 | Lord na Strasburger | 1 | £1,000 | 2014-11-11 |
| 89 | Gerry Calderhead | 1 | £1,000 | — |
| 90 | Betterworld Ltd | 1 | £1,000 | 2010-05-10 |
| 91 | (unspecified) | 1 | £1,000 | — |
| 92 | Lord na Clement-Jones | 1 | £1,000 | 2019-11-27 |
Source: Electoral Commission donations register, accounting_unit_name = “Twickenham and Richmond”.
