Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Lev V Mikheev | 1 | £20,000 | 2010-05-12 |
| 2 | Mr Richard C Girling | 2 | £20,000 | 2014-06-06 → 2017-04-25 |
| 3 | Sleepwell Hotels UK Ltd | 1 | £15,000 | 2008-06-30 |
| 4 | Mr Lev V Mikheev | 3 | £12,500 | 2014-05-29 → 2015-12-01 |
| 5 | Campbell Rigg International Ltd | 3 | £11,100 | 2009-10-09 → 2011-08-15 |
| 6 | Abdullah Al-Khorsan | 1 | £6,000 | 2023-07-24 |
| 7 | Westminster City Councillors Group | 1 | £5,402 | 2010-03-31 |
| 8 | Nancy Forrester | 1 | £5,000 | 2009-11-09 |
| 9 | Mr Michael Freeman | 1 | £5,000 | 2009-05-13 |
| 10 | Mr Mark E Thompson | 1 | £5,000 | 2014-04-22 |
| 11 | Ms Tiziana Cantoni | 1 | £5,000 | 2014-09-23 |
| 12 | Mr David Redfern | 1 | £5,000 | 2014-07-16 |
| 13 | Lord Howard D Leigh | 1 | £5,000 | 2014-03-25 |
| 14 | Lizon Properties Ltd | 2 | £4,500 | 2014-08-10 → 2019-11-06 |
| 15 | David L Lieber | 1 | £4,000 | 2009-11-24 |
| 16 | Robin C A Walker | 1 | £4,000 | 2022-02-22 |
| 17 | Mr Julian P Granville | 2 | £4,000 | 2009-03-18 → 2012-11-07 |
| 18 | Mr Inderbir S Kathuria | 1 | £3,923 | 2009-02-17 |
| 19 | Bruce Macfarlane | 1 | £3,500 | 2019-11-09 |
| 20 | Ms Rosa Lipworth | 1 | £3,000 | 2013-10-03 |
| 21 | Alan R Bekhor | 1 | £2,785 | 2009-12-17 |
| 22 | Mr Bruce Hardy McLain | 1 | £2,500 | 2014-06-06 |
| 23 | Team Modena Limited | 1 | £2,500 | 2009-12-11 |
| 24 | Campbell Rigg Design Ltd | 1 | £2,500 | 2008-07-14 |
| 25 | Ms Sara C Phillips | 1 | £2,250 | 2013-10-02 |
| 26 | Mr Paul W Kempe | 1 | £2,250 | 2013-10-02 |
| 27 | 1900 Club | 1 | £2,000 | 2017-05-29 |
| 28 | Mr Mark W Turschitz | 1 | £2,000 | 2009-06-09 |
| 29 | Mr Simon Wolfson | 1 | £2,000 | 2014-04-01 |
| 30 | Mr David Dorrien Sieff | 1 | £2,000 | 2015-04-12 |
| 31 | Patrick Bulmer | 1 | £2,000 | 2019-11-28 |
| 32 | Mr Arne Groes | 1 | £2,000 | 2015-01-26 |
| 33 | Robert Wilson | 1 | £2,000 | 2009-12-11 |
| 34 | Mr Charles W Bott | 1 | £2,000 | 2017-05-09 |
| 35 | Lubov Chernukhin | 1 | £1,850 | 2013-06-06 |
| 36 | Benedict Anderson | 1 | £1,785 | 2010-03-12 |
| 37 | Mr Simon J Sacher | 1 | £1,535 | 2008-02-21 |
| 38 | Andrew Perryman | 1 | £1,505 | 2009-10-20 |
| 39 | Mr Daniel Peltz | 1 | £1,500 | 2009-07-30 |
| 40 | Patron Capital Ltd | 1 | £1,500 | 2009-11-09 |
| 41 | Julian D Schild | 1 | £1,450 | 2009-11-09 |
| 42 | Roxane O Glick | 1 | £1,350 | 2009-11-09 |
| 43 | Dominique Mameczko | 1 | £1,300 | 2009-12-18 |
| 44 | Lindsey Hall | 1 | £1,150 | 2009-10-26 |
Source: Electoral Commission donations register, accounting_unit_name = “Westminster North”.
