Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Summerseat Liberal Club | 1 | £248,591 | 2008-05-07 |
| 2 | Bury Liberal Democrats Council Group | 5 | £12,490 | 2011-12-31 → 2020-02-01 |
| 3 | Bury Lib Dem Council Group | 4 | £10,250 | 2008-12-23 → 2010-06-29 |
| 4 | Cllr Victor D'Albert | 1 | £1,758 | 2006-12-31 |
| 5 | Mr Wilf Davison | 1 | £1,699 | 2006-12-31 |
| 6 | Cllr T Pickstone | 1 | £1,626 | 2003-12-31 |
| 7 | Mr T. Pickstone | 1 | £1,608 | 2004-12-31 |
| 8 | Cllr Andrew Garner | 1 | £1,519 | 2006-12-31 |
| 9 | Mr V. D'Albert | 1 | £1,368 | 2004-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Bury”.
