Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Prism Finance | 1 | £25,000 | 2019-12-09 |
| 2 | Mr James L Aitken | 3 | £13,000 | 2017-06-01 → 2019-12-13 |
| 3 | Mr Ian Roper Taylor | 6 | £11,500 | 2012-03-09 → 2017-09-17 |
| 4 | Mr Md Shahid Uddin Khan | 3 | £10,575 | 2018-07-26 → 2019-06-04 |
| 5 | Ms Rachel S Harrison | 1 | £10,000 | 2015-03-16 |
| 6 | Exton Park Limited | 1 | £10,000 | 2015-03-29 |
| 7 | Mr Peter M Beckwith | 1 | £6,000 | 2009-06-11 |
| 8 | IronFX Global UK Ltd | 1 | £5,000 | 2014-10-28 |
| 9 | Merton Conservative Council Group | 1 | £4,500 | 2018-03-08 |
| 10 | Mr Robert A Lo | 2 | £3,750 | 2013-04-07 → 2019-12-09 |
| 11 | Robert Marven | 2 | £3,700 | 2010-04-15 → 2015-07-16 |
| 12 | James S Espey | 2 | £3,500 | 2020-03-12 → 2023-02-23 |
| 13 | Ms Carolyn R Greenslade | 2 | £2,550 | 2013-06-20 → 2020-03-09 |
| 14 | Simon Edelsten | 1 | £2,500 | 2010-03-31 |
| 15 | Christopher McLaughlin | 1 | £2,500 | 2010-03-31 |
| 16 | Sanderson Knight Consultancy Ltd | 1 | £2,500 | 2001-06-13 |
| 17 | Mr Martin G Williams | 1 | £2,000 | 2019-12-04 |
| 18 | Robert Conroy | 1 | £2,000 | 2019-12-04 |
| 19 | MD Shahid Shahid Khan | 1 | £2,000 | 2020-06-16 |
| 20 | Zaka Resources Ltd | 1 | £2,000 | 2023-02-23 |
| 21 | Ms Farjana Anjum Khan | 1 | £2,000 | 2017-05-17 |
| 22 | Carolyn R Greenslade | 1 | £2,000 | 2010-03-25 |
| 23 | Md Shahid Uddin Khan | 2 | £2,000 | 2015-11-30 → 2016-06-23 |
| 24 | John Wells | 1 | £1,975 | 2019-12-03 |
| 25 | The 64 Club | 1 | £1,883 | 2022-07-27 |
| 26 | Mr Brian M Winterflood | 1 | £1,850 | 2015-02-13 |
| 27 | Ms Zoe Fisher | 1 | £1,700 | 2015-02-13 |
| 28 | Mr Christopher W McLaughlin | 1 | £1,670 | 2009-04-30 |
| 29 | Diane K Neil Mills | 1 | £1,650 | 2006-06-13 |
| 30 | Dr Azeem Maxwell Hakeem | 1 | £1,500 | 2022-03-15 |
| 31 | John H Wells | 1 | £1,500 | 2024-06-24 |
| 32 | Tanya D Capper | 1 | £1,350 | 2009-10-20 |
| 33 | Suzanne E Grocott | 1 | £1,200 | 2022-06-29 |
| 34 | Richard D Moon | 1 | £1,008 | 2004-11-25 |
| 35 | Thomas J Rogan | 1 | £1,001 | 2005-02-25 |
| 36 | Robert D Bryce | 1 | £1,000 | 2021-05-26 |
| 37 | Jean Bryce | 1 | £1,000 | 2022-05-02 |
| 38 | Alan Newton | 1 | £480 | 2006-05-09 |
Source: Electoral Commission donations register, accounting_unit_name = “Merton Federation”.
