Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Hamworthy Hall Trustees | 11 | £484,250 | 2001-04-09 → 2020-01-03 |
| 2 | Branksome Liberal Club Trust | 7 | £23,329 | 2001-12-31 → 2011-09-29 |
| 3 | Mr Frederick G Clift | 1 | £10,000 | 2008-01-21 |
| 4 | Newtown Hall Trust | 3 | £5,665 | 2005-12-31 → 2016-12-01 |
| 5 | Mr Colin H Middleton | 1 | £5,475 | 2019-04-08 |
| 6 | Edward J S Garrett | 1 | £5,000 | 2024-06-09 |
| 7 | Poole Conservative Councillor Group | 1 | £4,000 | 2011-03-25 |
| 8 | Richard Carr | 1 | £3,375 | 2019-11-08 |
| 9 | Broadstone Lib Hall Ctte | 1 | £3,000 | 2012-06-29 |
| 10 | John R Douglas | 1 | £2,000 | 2010-03-14 |
| 11 | Remy J Aquilina | 2 | £2,000 | 2021-10-06 |
| 12 | Mr Jack Breckell | 1 | £1,980 | 2011-01-03 |
| 13 | Stephen Allen | 1 | £1,650 | 2019-11-08 |
| 14 | Mr Richard Hutchinson | 1 | £1,000 | 2015-03-31 |
| 15 | Matthew J Street | 1 | £1,000 | 2022-07-21 |
Source: Electoral Commission donations register, accounting_unit_name = “Poole”.
