Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Lambeth Labour Group | 14 | £244,812 | 2009-01-09 → 2026-02-17 |
| 2 | Lambeth Council Labour Group | 3 | £12,000 | 2017-07-02 → 2017-10-01 |
| 3 | Lambeth Local Campaign Forum | 1 | £10,000 | 2024-04-18 |
| 4 | Co-operative Party | 2 | £7,050 | 2008-04-15 → 2012-03-25 |
| 5 | Florence Eshalomi | 1 | £4,000 | 2016-03-10 |
| 6 | Florence Nosegbe | 1 | £2,000 | 2016-03-31 |
| 7 | Valerie Shawcross | 1 | £1,500 | 2008-01-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Lambeth Local Campaign Forum”.
