Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Alistair G Barr | 7 | £48,680 | 2013-12-31 → 2020-07-08 |
| 2 | Michael JL Nicholson | 1 | £20,000 | 2019-09-29 |
| 3 | Sudhir Choudhrie | 1 | £10,000 | 2019-12-30 |
| 4 | Alasdair PM Breach | 1 | £10,000 | 2024-02-26 |
| 5 | Adrian Durham | 1 | £7,000 | 2019-09-29 |
| 6 | Carl H Michel | 1 | £5,000 | 2019-11-08 |
| 7 | Helen M Lucas | 1 | £5,000 | 2022-01-16 |
| 8 | Pierre-Marie Boury | 1 | £5,000 | 2019-12-30 |
| 9 | Mr Daniel Gerring | 1 | £5,000 | 2019-11-29 |
| 10 | Guy JME De Selliers De Moranville | 1 | £4,000 | 2022-06-09 |
| 11 | Dinesh | 2 | £3,501 | 2023-05-24 → 2023-12-13 |
| 12 | Mary H Quillen | 1 | £3,000 | 2024-06-16 |
| 13 | Guy De Mgjme De Selliers De Moranville | 1 | £3,000 | 2024-05-24 |
| 14 | Hugo D Dixon | 1 | £3,000 | 2023-09-18 |
| 15 | Benjamin Newmark | 1 | £3,000 | 2023-03-20 |
| 16 | ENDERS ANALYSIS LIMITED | 1 | £2,500 | 2024-05-24 |
| 17 | Mr Peter Dunphy | 2 | £2,400 | 2008-12-31 → 2009-12-31 |
| 18 | Lord Rumi Verjee | 1 | £2,000 | 2011-10-31 |
| 19 | Claire W Enders | 1 | £2,000 | 2023-05-12 |
| 20 | Lord Smith of Clifton | 1 | £2,000 | 2010-02-19 |
| 21 | Edward H Bonham Carter | 1 | £2,000 | 2023-03-29 |
| 22 | Suzanne Hampshire | 1 | £2,000 | 2023-03-28 |
| 23 | Ms Janet Lear | 2 | £2,000 | 2019-10-23 → 2019-11-20 |
| 24 | Her Majesty's Revenue and Customs. | 2 | £1,441 | 2020-05-28 → 2020-06-29 |
| 25 | Susan Kulukundis | 1 | £1,000 | 2023-05-30 |
| 26 | Patrick A Gifford | 1 | £1,000 | 2022-09-04 |
| 27 | Susan M Baring | 1 | £1,000 | 2022-12-01 |
Source: Electoral Commission donations register, accounting_unit_name = “Westminster Borough”.
