Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | United & Cecil Club | 3 | £15,000 | 2013-12-17 → 2015-01-23 |
| 2 | Businesss and Professionals Group | 2 | £12,500 | 2015-03-26 → 2019-11-15 |
| 3 | John Pantall (dec'd) | 3 | £10,119 | 2013-06-06 → 2024-08-07 |
| 4 | Mr Mark S Davies | 1 | £10,000 | 2015-01-30 |
| 5 | Mr Peter Williams | 1 | £10,000 | 2019-03-01 |
| 6 | Philip J Davies Holdings Plc | 1 | £10,000 | 2017-05-29 |
| 7 | Stockport Lib Dem Council Group | 2 | £6,613 | 2025-02-10 → 2026-03-12 |
| 8 | Keith E Holloway | 5 | £6,357 | 2017-08-03 → 2023-08-08 |
| 9 | Faria Amara Khan | 6 | £6,000 | 2023-07-31 → 2023-11-09 |
| 10 | Colin W Eldridge | 1 | £5,500 | 2021-11-22 |
| 11 | Mr Pim Piers | 1 | £5,000 | 2019-12-01 |
| 12 | Association of Conservative Clubs Ltd | 1 | £5,000 | 2005-01-31 |
| 13 | Peter Yeldon | 1 | £5,000 | 2005-05-02 |
| 14 | Mr P Yeldon | 1 | £5,000 | 2001-06-12 |
| 15 | ADAM MANAGEMENT HOLDINGS LTD | 1 | £5,000 | 2024-06-25 |
| 16 | Matthew A Oakeshott | 1 | £5,000 | 2023-01-18 |
| 17 | Lord Philip Harris | 1 | £5,000 | 2015-02-20 |
| 18 | Nicholas WP Clegg | 1 | £5,000 | 2024-04-16 |
| 19 | Mr Allan Brackenbury | 1 | £5,000 | 2016-12-30 |
| 20 | Midland Food Group Ltd | 1 | £5,000 | 2017-05-29 |
| 21 | Matthew Oakeshot | 1 | £5,000 | 2020-01-01 |
| 22 | Mr Clive Calton | 3 | £4,900 | 2012-12-31 → 2014-12-31 |
| 23 | Sir Michael Hintze | 1 | £3,000 | 2019-11-05 |
| 24 | Cllr P Calton MP | 1 | £2,673 | 2002-03-30 |
| 25 | Mrs P. Calton MP | 1 | £2,555 | 2004-03-30 |
| 26 | Mr Mark Hunter | 1 | £2,340 | 2014-12-31 |
| 27 | Small Business Bureau | 1 | £2,200 | 2001-06-25 |
| 28 | Mrs P Calton MP | 2 | £2,094 | 2001-09-29 → 2004-09-12 |
| 29 | Conservative Friends of Israel | 1 | £2,000 | 2005-03-21 |
| 30 | Paul Clark | 1 | £2,000 | 2023-06-28 |
| 31 | Matthew T Hanney | 1 | £2,000 | 2022-09-19 |
| 32 | Ms Minara Cook | 1 | £2,000 | 2017-05-29 |
| 33 | UK-EU OPEN POLICY LIMITED | 1 | £2,000 | 2017-06-14 |
| 34 | Chris Davies | 2 | £2,000 | 2022-12-21 → 2024-01-19 |
| 35 | Ingrid Shaw | 1 | £1,611 | 2021-05-25 |
| 36 | Mr John Pantall | 1 | £1,550 | 2010-12-31 |
| 37 | Mrs Patsy Carlton MP | 1 | £1,001 | 2003-07-07 |
| 38 | Austin Rathe | 1 | £1,000 | — |
| 39 | Lord na Alliance | 1 | £1,000 | 2010-01-17 |
Source: Electoral Commission donations register, accounting_unit_name = “Cheadle”.
