Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | BENALLA LIMITED | 2 | £14,000 | 2017-05-31 → 2018-02-10 |
| 2 | PEAK SCIENTIFIC INSTRUMENTS LIMITED | 1 | £10,000 | 2018-10-05 |
| 3 | Mr David Morrison | 1 | £10,000 | 2013-06-19 |
| 4 | Sir Robert P Reid | 1 | £10,000 | 2019-09-29 |
| 5 | Robert P Reid | 1 | £10,000 | 2023-06-28 |
| 6 | Claire W Enders | 1 | £10,000 | 2023-06-11 |
| 7 | Matthew A Oakeshott | 1 | £5,000 | 2023-12-05 |
| 8 | FISHERS SERVICES LIMITED | 1 | £5,000 | 2024-05-30 |
| 9 | Dinesh Dhamija | 1 | £5,000 | 2017-05-16 |
| 10 | Mr W.M. Campbell CBE QC MP | 1 | £3,400 | 2001-09-29 |
| 11 | Golden 100 Club (Fife) | 1 | £3,000 | 2021-11-12 |
| 12 | North East Fife Lib Dem 200 Club | 1 | £2,800 | 2010-03-17 |
| 13 | Miss Moira Knowles | 1 | £2,590 | 2010-06-29 |
| 14 | Mrs Elizabeth Riches | 1 | £2,325 | 2012-03-25 |
| 15 | Fife Lib Dem Council Group | 1 | £2,066 | 2006-12-31 |
| 16 | The Rt Hon W. Menzies Campbell CBE QC MP | 1 | £1,275 | 2002-03-30 |
| 17 | Her Majesty's Revenue and Customs. | 2 | £1,232 | 2020-05-28 → 2020-06-29 |
Source: Electoral Commission donations register, accounting_unit_name = “North East and Central Fife”.
