← All constituenciesDonor league · 30
| # | Donor | Donations | Total given | First → last |
|---|
| 1 | Cambridgeshire CC Lib Dem Council Group | 52 | £138,172 | 2008-03-30 → 2026-03-02 |
| 2 | Mr Roderick Cantrill | 3 | £37,317 | 2017-02-14 → 2017-04-07 |
| 3 | South Cambs Lib Dem Council Group | 10 | £23,246 | 2008-12-31 → 2017-09-29 |
| 4 | Mr David Harding | 1 | £15,000 | 2017-06-21 |
| 5 | Cambridgeshire CC Lib Dem Group | 4 | £14,400 | 2009-03-30 → 2010-06-29 |
| 6 | Cambridge Liberal Democrat Council Group | 4 | £12,400 | 2023-07-31 → 2024-03-04 |
| 7 | Cambridgeshire County Lib Dem Council Group | 3 | £10,368 | 2003-06-29 → 2006-12-31 |
| 8 | East Cambridgeshire Lib Dem Council Group | 7 | £9,573 | 2006-06-29 → 2013-06-29 |
| 9 | Lucy Nethsingha | 4 | £8,500 | 2020-05-10 → 2021-03-29 |
| 10 | Cambridgeshie CC Lib Dem Council Group | 2 | £6,000 | 2007-06-29 → 2007-09-29 |
| 11 | Mr Ross Anderson | 1 | £5,000 | 2017-05-18 |
| 12 | Mr Robert Sanson | 1 | £5,000 | 2017-05-20 |
| 13 | Mr J Milner | 1 | £5,000 | 2017-05-24 |
| 14 | Mr Edward Powell | 1 | £5,000 | 2017-06-24 |
| 15 | St. Ives Liberal Hall Trust | 1 | £5,000 | 2021-04-30 |
| 16 | Mr Philip O'Donovan | 2 | £5,000 | 2017-06-10 → 2017-06-29 |
| 17 | Mr Joe Zammit-Lucia | 1 | £4,993 | 2017-05-25 |
| 18 | Mr Gerald Avison | 1 | £4,000 | 2017-05-01 |
| 19 | Huntingdon Lib Dem Council Group | 2 | £3,182 | 2006-12-31 → 2010-12-31 |
| 20 | Her Majesty's Revenue and Customs. | 3 | £2,274 | 2021-04-20 → 2021-07-17 |
| 21 | Ms Charlotte Farquharson-Roberts | 1 | £2,000 | 2017-05-18 |
| 22 | Mr P Wood | 1 | £2,000 | 2017-05-18 |
| 23 | Julian L Huppert | 1 | £2,000 | 2017-03-05 |
| 24 | Christian Hogg | 1 | £1,700 | 2022-02-19 |
| 25 | Cambridgeshire County Council Lib Dem Council GP | 1 | £1,440 | 2004-06-29 |
| 26 | Huntingdon DC Lib Dem Council Group | 1 | £1,320 | 2008-12-31 |
| 27 | East Cambridgeshire Liberal Democrat Council Group | 1 | £1,200 | 2003-12-31 |
| 28 | Cambridge City Liberal Democrat Council Group | 1 | £1,080 | 2003-12-31 |
| 29 | East Cambridgeshire Lib Dem Council GP | 1 | £1,080 | 2004-06-29 |
| 30 | East Cambridgeshie DC Lib DemCouncil Group | 1 | £1,020 | 2007-06-29 |
Source: Electoral Commission donations register, accounting_unit_name = “Cambridgeshire County Co-Ordinating Committee”.