Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Thomas E Wootton | 1 | £25,000 | 2022-09-20 |
| 2 | Mr Audrey Lamb | 1 | £20,000 | 2004-08-08 |
| 3 | Dave Hodgson | 8 | £16,623 | 2015-06-29 → 2020-02-20 |
| 4 | Portcullis Club Bedfordshire | 4 | £15,500 | 2010-03-15 → 2024-06-30 |
| 5 | Bearwood Corporate Services Ltd | 1 | £13,628 | 2005-03-21 |
| 6 | Mr Richard Fuller | 1 | £12,500 | 2004-09-08 |
| 7 | Mr Hazem Ben Gacem | 1 | £10,000 | 2013-10-21 |
| 8 | Mr Hazem Ben-Gacem | 1 | £10,000 | 2017-05-11 |
| 9 | Stalbury Trustees | 2 | £9,000 | 2015-03-10 → 2019-12-06 |
| 10 | Mr Charles Royden | 3 | £7,400 | 2014-12-31 → 2017-09-29 |
| 11 | David A Ledsom | 1 | £5,000 | 2005-05-09 |
| 12 | Mr Neil Record | 1 | £5,000 | 2015-03-20 |
| 13 | Mr Iain Evans | 1 | £5,000 | 2014-05-19 |
| 14 | Robert I Mackay | 2 | £5,000 | 2009-12-08 → 2010-05-31 |
| 15 | Mr John S Watson | 2 | £5,000 | 2009-07-07 → 2010-11-25 |
| 16 | Ms Wendy Rider | 3 | £4,900 | 2014-12-31 → 2017-09-29 |
| 17 | Mr Michael Headley | 2 | £3,716 | 2016-12-31 → 2017-12-31 |
| 18 | Mr Stephen McMillan | 1 | £3,500 | 2017-05-11 |
| 19 | Arthur T Foster | 1 | £2,500 | 2002-04-28 |
| 20 | Hazem Ben-Gacem | 1 | £2,500 | 2010-01-08 |
| 21 | Mr Charles Whitbread | 1 | £2,500 | 2015-03-28 |
| 22 | Lord Philip Harris | 1 | £2,400 | 2015-02-20 |
| 23 | Henry Vann | 1 | £2,266 | 2017-09-29 |
| 24 | Mr Joseph Batty-Peirson | 1 | £2,000 | 2013-09-15 |
| 25 | Coleridge Lodge Limited | 1 | £2,000 | 2013-10-23 |
| 26 | Nicholas Christodoulou | 1 | £2,000 | 2009-12-07 |
| 27 | Mr Harold S Kalms | 1 | £2,000 | 2014-11-12 |
| 28 | Lisa Giles | 1 | £1,750 | 2009-12-17 |
| 29 | Andrew Giles | 1 | £1,750 | 2009-12-17 |
| 30 | Mr Michael L Williams | 1 | £1,400 | 2001-05-08 |
| 31 | Richard Fuller | 1 | £1,170 | 2005-07-02 |
Source: Electoral Commission donations register, accounting_unit_name = “Bedford”.
