Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Michael Cocks | 1 | £10,000 | 2016-04-28 |
| 2 | Mr Jeremy W Lloyd | 2 | £9,950 | 2019-03-14 → 2019-09-12 |
| 3 | ICAP PLC | 1 | £7,900 | 2015-12-15 |
| 4 | Mr Christopher Holdsworth-Hunt | 1 | £5,000 | 2018-04-11 |
| 5 | Ms Lavinia N Wallop | 1 | £5,000 | 2018-04-09 |
| 6 | RBKC Conservative Councillors | 1 | £5,000 | 2018-02-14 |
| 7 | Mr Richard C Duncalf | 1 | £5,000 | 2016-11-25 |
| 8 | Mr Bruno L Schroder | 1 | £5,000 | 2015-04-26 |
| 9 | Kingston Estates Ltd | 1 | £5,000 | 2019-10-06 |
| 10 | Mr Richard C Nelson | 1 | £5,000 | 2019-11-05 |
| 11 | Mr Arne Groes | 1 | £5,000 | 2019-11-05 |
| 12 | Simon White | 1 | £5,000 | 2019-10-16 |
| 13 | Omni Facilities Management Plc | 1 | £3,600 | 2010-01-29 |
| 14 | Lady Sorrell | 1 | £3,000 | 2019-10-25 |
| 15 | Mr Thomas Bennett | 1 | £3,000 | 2019-05-13 |
| 16 | James Tyler | 1 | £2,650 | 2009-12-08 |
| 17 | Hon Charles A Pearson | 1 | £2,000 | 2019-12-04 |
| 18 | Britt A Shaw | 1 | £2,000 | 2019-11-11 |
| 19 | Quentin Nason | 1 | £2,000 | 2019-11-05 |
| 20 | Judith Kleeman | 1 | £2,000 | 2019-10-31 |
| 21 | Susanna Peake | 1 | £2,000 | 2019-10-28 |
| 22 | Ms Coral Samuel | 1 | £2,000 | 2014-04-09 |
| 23 | Mr William O Clarke | 1 | £2,000 | 2008-11-30 |
| 24 | Mr Peter I Walters | 1 | £2,000 | 2008-03-03 |
| 25 | Mr Richard Oldfield | 1 | £2,000 | 2008-03-03 |
| 26 | Judith M Catto | 1 | £2,000 | 2007-11-05 |
| 27 | Alison L Stow | 1 | £1,600 | 2010-01-29 |
| 28 | Mr Neil F Osborn | 1 | £1,500 | 2008-03-12 |
| 29 | Peter G Murray | 1 | £1,400 | 2009-09-30 |
| 30 | Mr Christopher M Buckmaster | 1 | £1,250 | 2008-04-03 |
| 31 | Mr Basil P Gulbenkian | 1 | £1,200 | 2008-09-22 |
| 32 | The Scorpion Charitable Trust | 1 | £1,000 | — |
Source: Electoral Commission donations register, accounting_unit_name = “Kensington”.
