Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Peter Byng | 1 | £43,637 | 2023-01-12 |
| 2 | Mr James M Shepherd-Cross | 1 | £10,000 | 2008-11-05 |
| 3 | Mr Peter D Warner | 3 | £9,041 | 2011-04-17 → 2014-09-24 |
| 4 | Trotter & Co Limited | 2 | £6,999 | 2009-12-16 → 2015-03-02 |
| 5 | Saintly Hird & Partners Ltd | 1 | £5,000 | 2014-09-14 |
| 6 | Sorre Shepherd-Cross | 1 | £5,000 | 2007-12-07 |
| 7 | Mr Ian Morris | 1 | £5,000 | 2017-01-08 |
| 8 | South Northants Council Conservative Group | 1 | £5,000 | 2016-05-11 |
| 9 | Towcester Racecourse Co. LTD | 1 | £5,000 | 2012-05-15 |
| 10 | Ilsley Holdings Limited | 1 | £4,800 | 2009-12-14 |
| 11 | Daventry and South Northamptonshire Conservative Associations Pa | 1 | £4,200 | 2024-05-29 |
| 12 | Ms Andrea Leadsom | 1 | £3,573 | 2012-11-12 |
| 13 | ASPEN ANIMAL HEALTH LTD | 1 | £2,160 | 2022-05-26 |
| 14 | Brand print (UK) Ltd | 1 | £2,035 | 2016-05-11 |
| 15 | Ms Andrea J Leadsom | 1 | £2,000 | 2009-09-10 |
| 16 | Mr James Byrom | 1 | £2,000 | 2019-12-29 |
| 17 | Mr David J Adams | 1 | £2,000 | 2015-02-05 |
| 18 | Thurle F Vaughan | 1 | £1,999 | 2010-04-05 |
| 19 | ST MATTHEWS (SB) LIMITED | 1 | £1,750 | 2022-05-26 |
| 20 | Women2Win | 1 | £1,500 | 2024-06-17 |
Source: Electoral Commission donations register, accounting_unit_name = “South Northamptonshire”.
