Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Braintree Labour Club | 23 | £21,900 | 2003-05-06 → 2005-05-23 |
| 2 | E. Hobbs (Farms) Ltd | 3 | £16,725 | 2015-03-24 → 2022-02-10 |
| 3 | Magna Carta Club | 1 | £10,000 | 2001-05-24 |
| 4 | Transport Salaried Staff Association | 3 | £6,000 | 2010-02-28 → 2010-07-12 |
| 5 | Bearwood Corporate Services Ltd | 1 | £5,544 | 2005-08-07 |
| 6 | Caroline M De Jager | 1 | £5,000 | 2010-05-13 |
| 7 | Cllr McKee | 1 | £5,000 | 2019-12-12 |
| 8 | Ms Claire Sandbrook | 1 | £5,000 | 2008-12-11 |
| 9 | Witham Labour Club | 1 | £5,000 | 2011-08-11 |
| 10 | Mr Eric Hobbs | 1 | £4,750 | 2008-04-28 |
| 11 | E. Hobbs (Farms) Limited | 1 | £4,500 | 2009-10-29 |
| 12 | Honeywood Enterprises Ltd | 1 | £4,500 | 2009-10-29 |
| 13 | Michael Lewis | 1 | £4,000 | 2005-03-09 |
| 14 | The Co-operative Party | 2 | £3,150 | 2003-02-03 → 2005-04-06 |
| 15 | United & Cecil Club | 1 | £3,000 | 2005-03-09 |
| 16 | Pass J. Holdings Limited | 1 | £3,000 | 2009-11-16 |
| 17 | Eric Hobbs | 1 | £2,500 | 2005-04-07 |
| 18 | Malcolm E Hobbs | 1 | £2,500 | 2005-04-07 |
| 19 | Bestway Wholesale Ltd | 1 | £2,500 | 2024-06-24 |
| 20 | South West East Labour Lotteries | 1 | £2,483 | 2007-12-19 |
| 21 | Braintree CLP Labour Club | 2 | £2,100 | 2003-10-16 → 2003-11-10 |
| 22 | F T Estates Limited | 1 | £2,000 | 2024-07-03 |
| 23 | Mr David G Messer | 1 | £2,000 | 2009-06-24 |
| 24 | Braintree District Labour Group | 1 | £2,000 | 2007-09-29 |
| 25 | Red Fig Ltd | 1 | £2,000 | 2005-03-09 |
| 26 | Co-operative Party | 3 | £1,850 | 2008-02-07 → 2011-12-10 |
| 27 | Mr Peter Long | 1 | £1,796 | 2014-02-20 |
| 28 | Braintree District Labour Group Fund | 1 | £1,650 | 2003-02-09 |
| 29 | Melina Group Ltd | 1 | £1,500 | 2009-05-07 |
| 30 | Witham Constitutional Club | 1 | £1,500 | 2001-05-24 |
| 31 | Jonathan O Parker | 2 | £1,300 | 2005-02-16 → 2005-04-21 |
| 32 | Communication Workers Union (CWU) | 1 | £1,180 | 2005-04-06 |
| 33 | UNISON - Sponsorship | 1 | £375 | 2007-10-18 |
Source: Electoral Commission donations register, accounting_unit_name = “Braintree”.
