Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Scottish Parliament | 15 | £675,557 | 2008-06-29 → 2024-12-31 |
| 2 | Mr William Haughey | 7 | £273,600 | 2006-01-16 → 2014-09-24 |
| 3 | PG Paper Company Limited | 2 | £250,000 | 2025-05-19 → 2025-12-23 |
| 4 | GMB | 31 | £243,286 | 2003-05-21 → 2025-10-20 |
| 5 | UNISON | 28 | £218,756 | 2003-05-21 → 2025-11-04 |
| 6 | Mr Paul McManus | 5 | £217,500 | 2022-03-15 → 2026-03-11 |
| 7 | Peak Scientific Holdings Limited | 1 | £200,000 | 2023-01-18 |
| 8 | Treeman Rockafella Limited | 1 | £200,000 | 2023-12-12 |
| 9 | Unite the Union | 10 | £153,755 | 2010-10-09 → 2025-02-07 |
| 10 | Dalglen (No. 1813) Limited | 1 | £150,000 | 2025-12-24 |
| 11 | Union of Shop, Distributive and Allied Workers | 9 | £124,264 | 2010-08-30 → 2021-02-26 |
| 12 | Ecotricity Group Limited | 1 | £100,000 | 2025-11-04 |
| 13 | Mr Amin Hemani | 2 | £100,000 | 2024-01-29 → 2024-06-02 |
| 14 | United Wholesale (Scotland) Ltd | 11 | £90,515 | 2011-11-04 → 2015-10-08 |
| 15 | Mr Alan Massie | 6 | £89,418 | 2012-05-28 → 2014-02-24 |
| 16 | Lord William Haughey | 4 | £72,100 | 2013-12-05 → 2017-03-28 |
| 17 | Tait Communications | 4 | £60,277 | 2006-12-31 → 2007-11-20 |
| 18 | Communication Workers Union | 35 | £59,281 | 2011-06-28 → 2022-02-28 |
| 19 | Amicus AEEU | 2 | £51,200 | 2003-02-24 → 2003-04-09 |
| 20 | Drum Buchanan Wharf 5 Limited | 1 | £45,000 | 2024-05-30 |
| 21 | Labour Together Limited | 2 | £37,500 | 2023-12-05 → 2024-03-05 |
| 22 | Mr Gordon Dalyell | 6 | £35,500 | 2021-03-24 → 2025-12-01 |
| 23 | Amicus | 3 | £29,215 | 2004-05-18 → 2006-02-06 |
| 24 | William Haughey | 2 | £28,900 | 2009-02-04 → 2010-03-25 |
| 25 | Scottish Power | 4 | £28,800 | 2004-09-22 → 2016-09-15 |
| 26 | MSF | 2 | £27,500 | 2001-05-08 |
| 27 | Scottish Power Ltd | 3 | £26,400 | 2018-12-06 → 2023-10-09 |
| 28 | Transport And General Workers Union | 1 | £25,000 | 2003-05-21 |
| 29 | SSE PLC | 1 | £22,400 | 2025-02-20 |
| 30 | Glasgow Labour Group | 3 | £22,051 | 2012-08-19 → 2013-12-31 |
| 31 | Communication Workers Union (CWU) | 12 | £21,746 | 2001-11-28 → 2024-11-29 |
| 32 | Phoenix Car Company | 5 | £20,106 | 2003-04-09 → 2010-05-11 |
| 33 | Mr William Ramsay | 2 | £20,000 | 2023-08-28 → 2023-10-17 |
| 34 | National Union of Mineworkers | 5 | £19,390 | 2003-05-21 → 2014-11-18 |
| 35 | AMICUS | 2 | £19,000 | 2007-05-03 → 2007-05-14 |
| 36 | Scottish Power Limited | 2 | £18,000 | 2022-01-11 → 2022-12-20 |
| 37 | Transport and General Workers Union | 5 | £17,260 | 2002-08-31 → 2006-02-06 |
| 38 | Community Union | 5 | £17,100 | 2017-04-11 → 2026-03-30 |
| 39 | Unite - AMICUS Section | 4 | £15,991 | 2008-11-18 → 2009-11-13 |
| 40 | Unite - TGWU Section | 3 | £14,690 | 2008-07-23 → 2009-01-05 |
| 41 | Union of Shop, Distributive and Allied Workers (USDAW) | 4 | £14,500 | 2022-03-04 → 2025-11-28 |
| 42 | Scottish Power Plc - Sponsorship | 2 | £13,000 | 2007-10-29 → 2008-08-03 |
| 43 | COMMUNITY | 5 | £12,834 | 2011-02-07 → 2014-09-17 |
| 44 | Communication Workers Union CWU | 4 | £10,518 | 2009-09-29 → 2010-12-31 |
| 45 | Price Waterhouse Coopers LLP | 1 | £10,500 | 2008-03-30 |
| 46 | Scottish Daily Record and Sunday Mail Ltd | 1 | £10,000 | 2007-04-03 |
| 47 | Mr Asif Rangoonwala | 1 | £10,000 | 2026-02-19 |
| 48 | Unison | 1 | £10,000 | 2005-11-22 |
| 49 | G1 GROUP PLC VIRGINIA HOUSE 62 VIRGINIA STREET GLASGOW G1 1TX | 1 | £10,000 | 2011-05-03 |
| 50 | Charles Skene | 1 | £10,000 | 2005-01-28 |
| 51 | Mr Alan Wilson | 1 | £10,000 | 2013-06-04 |
| 52 | Thompson Solicitors | 3 | £10,000 | 2011-02-28 → 2013-04-01 |
| 53 | Community | 3 | £9,370 | 2008-12-09 → 2010-05-05 |
| 54 | Union of Construction, Allied Trades and Technicians | 4 | £9,266 | 2011-03-26 → 2016-09-26 |
| 55 | Mohammed Sarwar MP | 4 | £9,130 | 2008-03-28 → 2009-04-19 |
| 56 | Chivas Brothers Limited | 4 | £8,610 | 2011-02-24 → 2025-05-29 |
| 57 | Union of Shop Distributive and Allied Workers | 4 | £8,561 | 2003-07-07 → 2007-10-03 |
| 58 | Mr Mohammed Sarwar MP | 2 | £8,177 | 2008-12-20 → 2009-09-19 |
| 59 | Transport Salaried Staff Association | 3 | £8,030 | 2007-03-22 → 2013-09-22 |
| 60 | John Milligan | 1 | £8,000 | 2005-02-09 |
| 61 | Maureen Henry | 1 | £8,000 | 2009-01-22 |
| 62 | Scottish Power Plc | 2 | £8,000 | 2005-02-28 |
| 63 | Co-operative Party | 6 | £7,974 | 2009-02-04 → 2024-12-09 |
| 64 | Communications Workers Union (CWU) | 4 | £7,930 | 2002-05-28 → 2007-10-29 |
| 65 | Robert Serafin | 1 | £7,500 | 2015-03-06 |
| 66 | Mr Graham Bell | 1 | £7,500 | 2022-03-30 |
| 67 | Stonehaven Global Holdings Limited | 1 | £7,200 | 2025-05-29 |
| 68 | Co-operative Party - Sponsorship | 1 | £7,000 | 2008-04-02 |
| 69 | Hugh King | 2 | £7,000 | 2010-02-11 → 2015-05-05 |
| 70 | Communications Workers Union | 5 | £6,794 | 2003-01-29 → 2006-02-20 |
| 71 | Associated Society of Locomotive Engineers and Firemen | 3 | £6,570 | 2013-05-27 → 2015-11-19 |
| 72 | Mr Sohan Singh | 1 | £6,010 | 2012-04-02 |
| 73 | Scotia Gas Networks Limited | 1 | £6,000 | 2024-05-02 |
| 74 | Gordon Dalyell | 3 | £6,000 | 2007-03-01 → 2010-03-02 |
| 75 | Transport Salaried Staffs Association | 1 | £5,756 | 2015-03-06 |
| 76 | Associated Society of Locomotive Engineers and Firemen (ASLEF) | 2 | £5,700 | 2021-04-20 → 2025-11-19 |
| 77 | Deidre King | 1 | £5,000 | 2009-06-25 |
| 78 | Mr John Colhoun | 1 | £5,000 | 2022-03-15 |
| 79 | David Blunkett MP | 1 | £5,000 | 2008-07-08 |
| 80 | Denis Mellon | 1 | £5,000 | 2008-10-23 |
| 81 | Stewart & McKenna Limited | 1 | £5,000 | 2007-04-25 |
| 82 | The Co-operative Party | 1 | £5,000 | 2003-05-27 |
| 83 | Picsel Technologies Limited - Sponsorship | 1 | £5,000 | 2007-03-17 |
| 84 | Aiveda Limited | 1 | £5,000 | 2024-06-11 |
| 85 | Fiona McTaggart | 1 | £5,000 | 2015-03-09 |
| 86 | Lord Waheed Ali | 1 | £5,000 | 2006-09-27 |
| 87 | Mr Bruce Linton | 1 | £5,000 | 2014-12-16 |
| 88 | Mr James Gould Lyon | 1 | £5,000 | 2014-10-01 |
| 89 | Mr Euan Snowie | 1 | £5,000 | 2001-06-13 |
| 90 | Robert Wiseman Dairies plc | 2 | £5,000 | 2007-02-20 → 2009-01-05 |
| 91 | Rita Gallagher | 1 | £5,000 | 2001-05-26 |
| 92 | Tony Gallagher | 1 | £5,000 | 2001-05-26 |
| 93 | Chivas Brothers Pernod Ricard Limited | 1 | £4,800 | 2024-06-06 |
| 94 | ASLEF | 3 | £4,330 | 2003-05-21 → 2005-09-06 |
| 95 | Luther Pendragon | 1 | £4,167 | 2003-04-13 |
| 96 | Ms Maureen Henry | 1 | £4,000 | 2011-02-08 |
| 97 | Franklyns Bar Limited | 1 | £4,000 | 2010-06-14 |
| 98 | BM Creative Management Limited | 1 | £4,000 | 2012-04-02 |
| 99 | Jack Frame | 1 | £4,000 | 2016-07-31 |
| 100 | Community - Sponsorship | 2 | £4,000 | 2009-03-06 → 2010-03-02 |
| 101 | Liddell Thompson | 2 | £4,000 | 2007-02-20 → 2008-12-02 |
| 102 | Baroness Meta Ramsay | 2 | £3,900 | 2014-09-24 → 2015-10-12 |
| 103 | Scottish Co-operative Party | 1 | £3,604 | 2007-04-29 |
| 104 | Ms Alison Taylor | 2 | £3,600 | 2014-11-11 → 2015-11-02 |
| 105 | Peoples Ltd | 1 | £3,500 | 2003-04-09 |
| 106 | Mr Mohammed Sarwar | 2 | £3,200 | 2011-03-26 → 2011-09-21 |
| 107 | Gildeas Solicitors | 1 | £3,185 | 2012-11-28 |
| 108 | Airtricity Holdings (UK) Limited | 1 | £3,000 | 2005-02-28 |
| 109 | ORBIT COMMUNICATIONS (PR AND PUBLIC AFFAIRS) LTD | 1 | £3,000 | 2013-04-04 |
| 110 | Martin McHugh | 1 | £3,000 | 2015-05-05 |
| 111 | Curry Place (Hamilton) Ltd | 1 | £3,000 | 2015-03-25 |
| 112 | Mac Asphalt Ltd | 1 | £3,000 | 2015-04-20 |
| 113 | Royal Mail Group Limited - Sponsorship | 1 | £3,000 | 2009-03-19 |
| 114 | BAA Limited | 1 | £3,000 | 2009-04-08 |
| 115 | J H Civil Engineering Limited | 1 | £3,000 | 2025-05-15 |
| 116 | Oakminster Health Limited | 1 | £3,000 | 2025-04-23 |
| 117 | Robertson Group | 1 | £3,000 | 2016-05-26 |
| 118 | Taypoint Limited | 1 | £2,919 | 2008-04-16 |
| 119 | Chivas Brothers Limited (Sponsorship) | 1 | £2,850 | 2010-02-25 |
| 120 | Jack McConnell MSP | 6 | £2,815 | 2004-10-04 → 2007-06-02 |
| 121 | Brian Gilda | 2 | £2,760 | 2005-05-22 → 2005-09-29 |
| 122 | Musicians Union | 6 | £2,760 | 2006-09-10 → 2015-11-04 |
| 123 | Peoples Limited | 1 | £2,556 | 2009-11-13 |
| 124 | Alison Taylor | 1 | £2,500 | 2010-03-15 |
| 125 | BAA | 1 | £2,500 | 2004-02-28 |
| 126 | United Whole Sale Grocers Ltd | 1 | £2,472 | 2016-11-04 |
| 127 | Arden Strategies Limited | 1 | £2,400 | 2023-04-15 |
| 128 | Invicta Public Affairs (Scot) Limited | 1 | £2,400 | 2024-04-11 |
| 129 | THE LAW SOCIETY OF SCOTLAND | 1 | £2,400 | 2011-05-02 |
| 130 | Mr Alasdair Angus Morrison | 1 | £2,300 | 2022-12-12 |
| 131 | Amanjit Jhund | 1 | £2,255 | 2015-04-21 |
| 132 | S.S.R. (SCOTLAND) LTD | 1 | £2,250 | 2011-07-11 |
| 133 | Arres Consultancy | 1 | £2,000 | 2015-05-05 |
| 134 | Digby Brown | 1 | £2,000 | 2011-02-10 |
| 135 | Drum Property Group Ltd | 1 | £2,000 | 2015-09-15 |
| 136 | Ms Deirdre King | 1 | £2,000 | 2011-02-08 |
| 137 | GVA GRIMLEY LIMITED | 1 | £2,000 | 2011-03-28 |
| 138 | OAKFORD FARMS LIMITED | 1 | £2,000 | 2011-01-25 |
| 139 | National Union of Labour and Socialist Clubs | 1 | £2,000 | 2010-08-02 |
| 140 | McGarvie Morrison Media Limited | 1 | £2,000 | 2010-08-02 |
| 141 | GVA Grimley Ltd | 1 | £2,000 | 2010-03-24 |
| 142 | THE PHOENIX CAR COMPANY LIMITED | 1 | £2,000 | 2010-03-09 |
| 143 | Strathvale Holdings | 1 | £2,000 | 2010-02-11 |
| 144 | AG RENTALS (CADZOW) LIMITED | 1 | £2,000 | 2009-04-19 |
| 145 | Training Initiatives Ltd | 1 | £2,000 | 2009-02-17 |
| 146 | National Express | 1 | £2,000 | 2004-02-28 |
| 147 | United Wholesale (Scotland) Limited | 1 | £2,000 | 2009-02-04 |
| 148 | Daily Record MGM Limited | 1 | £2,000 | 2009-01-22 |
| 149 | James Wray | 1 | £2,000 | 2009-01-09 |
| 150 | GVA Worldwide Limited | 1 | £2,000 | 2014-02-10 |
| 151 | Pentland Communications Limited | 1 | £2,000 | 2022-03-03 |
| 152 | McGarvies Morrison Media Ltd | 1 | £2,000 | 2007-05-02 |
| 153 | PPS Group | 1 | £2,000 | 2007-03-31 |
| 154 | Association of Scotland's Colleges - Sponsorship | 1 | £2,000 | 2007-03-14 |
| 155 | Peoples Car Dealer | 1 | £2,000 | 2007-03-14 |
| 156 | Lothian Buses plc - Sponsorship | 1 | £2,000 | 2007-03-14 |
| 157 | Pheonix Car Company | 1 | £2,000 | 2007-03-05 |
| 158 | Airtricity - Sponsorship | 1 | £2,000 | 2007-03-05 |
| 159 | Global DVD Ltd | 1 | £2,000 | 2007-02-20 |
| 160 | Maureen Hendry | 1 | £2,000 | 2007-02-20 |
| 161 | Alan Watt & Co. Ltd - Sponsorship | 1 | £2,000 | 2007-02-20 |
| 162 | Mr Mark Glover | 2 | £2,000 | 2016-04-28 → 2016-11-07 |
| 163 | Transport and Salaried Staffs' Association | 1 | £1,830 | 2022-10-16 |
| 164 | Mr Jack McConnell MSP | 4 | £1,797 | 2003-10-02 → 2004-08-03 |
| 165 | The Edrington Group - Sponsorship | 1 | £1,742 | 2009-01-23 |
| 166 | Broadcasting Entertainment Cinematograph and Theatre Union | 3 | £1,690 | 2013-09-30 → 2016-09-28 |
| 167 | Raymond Boyle | 1 | £1,550 | 2009-02-26 |
| 168 | Lawford Kidd Solicitors | 1 | £1,500 | 2007-03-23 |
| 169 | Mr James Wray | 1 | £1,500 | 2009-01-23 |
| 170 | Rotherham Labour Group | 1 | £1,400 | 2007-03-22 |
| 171 | Rachel Brown | 1 | £1,369 | 2008-01-22 |
| 172 | Stakis Hotel | 1 | £1,350 | 2009-01-23 |
| 173 | City of Edinburgh Labour Group | 1 | £1,280 | 2005-03-31 |
| 174 | Baroness Meta Ramsay of Cartvale | 1 | £1,200 | 2009-01-22 |
| 175 | Union of Construction and Allied Trades & Technicians | 1 | £1,062 | 2006-01-06 |
| 176 | Fire Brigades Union | 1 | £1,000 | 2009-05-25 |
| 177 | Co-operative Party (The) | 1 | £1,000 | 2007-02-20 |
| 178 | Unite - AMICUS - Sponsorship | 1 | £795 | 2008-03-03 |
| 179 | Transport Salaried Staffs' Association (TSSA) | 1 | £700 | 2025-10-30 |
| 180 | Thompsons Solicitors | 1 | £650 | 2009-04-19 |
| 181 | Transport and Salaried Staff Association | 1 | £450 | 2009-10-06 |
| 182 | Broadcasting, Entertainment, Cinema and Theatre Union | 1 | £390 | 2007-01-15 |
Source: Electoral Commission donations register, accounting_unit_name = “Scottish Labour Party”.
