Donor · Electoral Commission record
Langley House Park Road, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 95 | £1,698,787 |
| Regulated Donee | 8 | £93,750 |
| Member of Registered Political Party | 3 | £25,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 95 | £1,698,787 |
| The Rt Hon Yvette Cooper MP | Regulated Donee | 1 | £33,750 |
| Luke Myer | Member of Registered Political Party | 1 | £10,000 |
| Tom Rutland | Regulated Donee | 1 | £10,000 |
| Ms Pamela Nash MP | Regulated Donee | 1 | £10,000 |
| Jake Richards | Member of Registered Political Party | 1 | £10,000 |
| Gregor Poynton | Regulated Donee | 1 | £10,000 |
| Alex McIntyre | Regulated Donee | 1 | £10,000 |
| Josh MacAlister | Regulated Donee | 1 | £10,000 |
| Steve Yemm | Regulated Donee | 1 | £5,000 |
| Michael Payne | Regulated Donee | 1 | £5,000 |
| Jessica Toale | Member of Registered Political Party | 1 | £5,000 |
