Donor · Electoral Commission record
465c Caledonian Road, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 92 | £465,700 |
| Regulated Donee | 11 | £43,730 |
| Member of Registered Political Party | 2 | £6,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party | Political Party | 92 | £465,700 |
| Stephen Kinnock MP | Regulated Donee | 4 | £19,980 |
| Peter Kyle MP | Regulated Donee | 1 | £7,000 |
| Mr Ian Murray MP | Regulated Donee | 1 | £6,000 |
| Pat McFadden MP | Regulated Donee | 1 | £4,000 |
| Ms Abena Oppong-Asare | Regulated Donee | 3 | £3,750 |
| Gregor Poynton | Member of Registered Political Party | 1 | £3,000 |
| Tom Rutland | Member of Registered Political Party | 1 | £3,000 |
| The Rt Hon Caroline Flint MP | Regulated Donee | 1 | £3,000 |
