Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Maurice Millward | 1 | £25,000 | 2025-11-08 |
| 2 | EDF Energy Plc | 2 | £21,000 | 2004-11-10 → 2005-10-09 |
| 3 | Mr Peter Kindersley | 1 | £10,000 | 2004-03-16 |
| 4 | Mr John L Pemberton | 1 | £10,000 | 2019-05-14 |
| 5 | Mr Tony Cooper | 2 | £8,000 | 2008-10-18 → 2014-04-01 |
| 6 | Mr Peter Riley | 1 | £6,000 | 2023-06-17 |
| 7 | Mr Martin Bevis Gillett | 1 | £5,000 | 2009-01-07 |
| 8 | Peter Kindersley | 1 | £5,000 | 2019-06-03 |
| 9 | Dr Caroline Lucas | 2 | £4,240 | 2001-12-31 → 2002-09-29 |
| 10 | BAA Business Support Centre Ltd | 1 | £3,500 | 2003-01-07 |
| 11 | Caroline Lucas | 2 | £2,810 | 2003-06-29 → 2006-09-29 |
| 12 | Anita Roddick | 1 | £2,500 | 2004-04-14 |
| 13 | Mr Gordon Roddick | 1 | £2,500 | 2004-04-14 |
| 14 | Mr Keith Taylor | 3 | £2,430 | 2015-10-16 → 2016-02-19 |
| 15 | Ms Sarah Edwards | 1 | £2,000 | 2014-04-01 |
| 16 | Mr Mark Lindop | 1 | £1,500 | 2014-04-08 |
| 17 | Mr Peter Taylor | 1 | £1,500 | 2008-09-25 |
| 18 | Ms Caroline Lucas | 3 | £1,250 | 2007-09-29 → 2009-12-18 |
Source: Electoral Commission donations register, accounting_unit_name = “South East Region”.
