Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Bob Russell | 3 | £29,000 | 2010-06-29 → 2015-03-19 |
| 2 | Magdalen Hall Company Limited | 9 | £28,823 | 2011-06-29 → 2018-06-29 |
| 3 | Mr Nick Silverwood-Cope | 5 | £10,534 | 2015-12-31 → 2018-03-13 |
| 4 | Magdalen Hall Company Ltd | 6 | £9,375 | 2007-03-30 → 2009-06-29 |
| 5 | Mr Martin Hunt | 5 | £8,160 | 2008-09-29 → 2013-09-29 |
| 6 | Cllr Margaret Fisher | 5 | £6,950 | 2007-09-29 → 2012-12-31 |
| 7 | Sir Bob Russell | 2 | £6,192 | 2017-06-29 → 2017-08-03 |
| 8 | Mr John K Stevens | 2 | £5,350 | 2006-02-18 → 2006-09-11 |
| 9 | Mrs Margaret Fisher | 3 | £5,160 | 2014-12-31 → 2016-12-31 |
| 10 | Paul Smith | 2 | £5,095 | 2012-09-29 → 2016-09-29 |
| 11 | Annie Feltham | 2 | £5,051 | 2013-09-29 → 2016-09-29 |
| 12 | Dr E Hall | 1 | £5,000 | 2001-04-08 |
| 13 | Corporate Associates Ltd | 1 | £5,000 | 2005-05-17 |
| 14 | Mr Adrian R B Johnson | 1 | £5,000 | 2017-05-21 |
| 15 | Mr Gerald A Kaye | 1 | £5,000 | 2013-12-16 |
| 16 | Stalbury Trustees | 1 | £4,830 | 2010-02-19 |
| 17 | Mr A P Barker | 1 | £4,379 | 2006-11-30 |
| 18 | Ms Josephine Hayes | 2 | £4,350 | 2014-05-12 → 2016-03-16 |
| 19 | Theresa Higgins | 2 | £4,101 | 2011-12-31 → 2016-09-29 |
| 20 | Mr Paul Higgins | 2 | £4,050 | 2012-09-29 → 2015-09-29 |
| 21 | Barrie Cook | 2 | £3,936 | 2011-12-31 → 2012-12-31 |
| 22 | Ray Gamble | 2 | £3,396 | 2011-12-31 → 2012-12-31 |
| 23 | Mrs Julia Stephen | 2 | £3,120 | 2015-12-31 → 2016-12-31 |
| 24 | Ms Theresa Higgins | 1 | £3,026 | 2014-12-31 |
| 25 | Nigel Offen | 2 | £3,024 | 2011-12-31 → 2012-12-31 |
| 26 | David Gross | 1 | £3,000 | 2019-12-01 |
| 27 | Colchester Lib Dem 300 Club | 1 | £3,000 | 2017-06-30 |
| 28 | Pietas Consulting Ltd | 1 | £2,538 | 2014-11-11 |
| 29 | Mrs Theresa Higgins | 2 | £2,521 | 2007-09-29 → 2009-09-29 |
| 30 | Linda Barton | 1 | £2,160 | 2012-12-31 |
| 31 | Cllr Helen Chuah | 1 | £2,130 | 2009-12-31 |
| 32 | William Frame | 1 | £2,070 | 2016-09-29 |
| 33 | Cllr Paul Smith | 2 | £2,040 | 2005-12-31 → 2006-12-31 |
| 34 | Think BDW Ltd | 1 | £2,000 | 2017-05-08 |
| 35 | Peter J Hall | 1 | £2,000 | 2010-01-18 |
| 36 | Hills Building Group Ltd | 1 | £2,000 | 2019-12-03 |
| 37 | Cllr Mrs Anne Turrell | 1 | £1,917 | 2010-09-29 |
| 38 | Mrs Anne Turrell | 1 | £1,917 | 2012-09-29 |
| 39 | Cllr Terry R Sutton | 1 | £1,704 | 2006-12-31 |
| 40 | Cllr Barrie Cook | 1 | £1,638 | 2010-09-29 |
| 41 | Cllr Colin Sykes | 1 | £1,620 | 2005-12-31 |
| 42 | Cllr Linda Barton | 1 | £1,620 | 2010-09-29 |
| 43 | Cllr Kenneth Jones | 1 | £1,519 | 2007-09-29 |
| 44 | United & Cecil Club | 1 | £1,500 | 2005-04-07 |
| 45 | Mr Ray Gamble | 1 | £1,377 | 2009-09-29 |
| 46 | Cllr Miss Mary Blandon | 1 | £1,315 | 2006-12-31 |
| 47 | Mr Colin L Sykes | 1 | £1,307 | 2006-12-31 |
| 48 | Cllr Martin Hunt | 1 | £1,301 | 2006-12-31 |
| 49 | Mr William D Sunnucks | 1 | £1,250 | 2014-04-18 |
| 50 | Cllr Ray Gamble | 1 | £1,215 | 2008-09-29 |
| 51 | Cllr Mary Blandon | 1 | £1,215 | 2005-12-31 |
| 52 | Mr Nigel Offen | 1 | £1,201 | 2009-09-29 |
| 53 | Cllr Henry Spyvee | 1 | £1,200 | 2009-12-31 |
| 54 | Cllr R Gamble | 1 | £1,200 | 2003-06-29 |
| 55 | Cllr Ken Jones | 1 | £1,200 | 2005-12-31 |
| 56 | Cllr Mike Hogg | 1 | £1,080 | 2007-06-29 |
| 57 | Mr Barrie Cook | 1 | £1,035 | 2008-09-29 |
| 58 | Cllr Dr Chris Hall | 1 | £1,020 | 2009-12-31 |
| 59 | Mrs Laura Sykes | 1 | £1,020 | 2009-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Colchester”.
