Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Hereford Liberal Club | 27 | £71,868 | 2001-09-29 → 2010-12-31 |
| 2 | Hereford & County Liberal Club Co Ltd | 15 | £44,350 | 2010-09-29 → 2014-09-29 |
| 3 | Mr Edward Milford | 3 | £10,650 | 2020-06-15 → 2023-03-21 |
| 4 | Mr Thomas Henderson | 1 | £10,000 | 2014-05-29 |
| 5 | Mr Robin C Odey | 1 | £10,000 | 2014-10-01 |
| 6 | IPGL Ltd | 2 | £5,500 | 2019-11-22 → 2024-06-09 |
| 7 | Mr Neil Record | 1 | £5,000 | 2014-03-05 |
| 8 | Mr Charles Morgan | 1 | £5,000 | 2014-04-09 |
| 9 | Sir Simon M Robertson | 1 | £5,000 | 2024-05-22 |
| 10 | Shamil Chandaria | 1 | £4,750 | 2009-11-30 |
| 11 | Ms Catherine Bingham | 1 | £4,350 | 2012-06-21 |
| 12 | Mr John Hoerner | 1 | £3,736 | 2014-04-09 |
| 13 | Frederick W Axon | 1 | £3,500 | 2010-01-21 |
| 14 | The United and Cecil Club | 1 | £3,500 | 2024-04-08 |
| 15 | Mr Edward Atkin | 1 | £3,000 | 2019-11-18 |
| 16 | Bolts of Hereford Ltd | 1 | £2,700 | 2010-04-19 |
| 17 | Ms Marianne Bridgewater | 1 | £2,500 | 2012-10-17 |
| 18 | Mr Edward G Clive | 1 | £2,500 | 2015-03-28 |
| 19 | TRP Sealing Systems Ltd | 1 | £2,500 | 2014-12-22 |
| 20 | Mr Mark Blandford | 1 | £2,500 | 2015-04-14 |
| 21 | Mr Robert S Tabor | 1 | £2,500 | 2015-04-10 |
| 22 | Mr Benjamin Mingay | 1 | £2,250 | 2012-06-21 |
| 23 | Mrs Rikki Londesborough | 1 | £2,250 | 2012-06-21 |
| 24 | Mr Richard Londesborough | 1 | £2,250 | 2012-06-21 |
| 25 | Mr Nigel R Shepherd | 1 | £2,000 | 2016-09-15 |
| 26 | Ms Ewa Stahel | 1 | £2,000 | 2014-04-09 |
| 27 | Harry Bramer | 1 | £1,985 | 2023-05-31 |
| 28 | Dawley Estates Ltd | 2 | £1,725 | 2008-12-31 → 2009-03-30 |
| 29 | Mr Stephen R Hay | 1 | £1,550 | 2017-05-16 |
Source: Electoral Commission donations register, accounting_unit_name = “Hereford & South Herefordshire”.
