Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Oldham Lib Dem Council Group | 61 | £176,674 | 2005-04-21 → 2026-01-30 |
| 2 | Cllr Mark Alcock | 2 | £7,400 | 2007-08-30 |
| 3 | Mr R Elwyn Watkins | 1 | £6,750 | 2010-06-29 |
| 4 | Mr Chris Davies | 1 | £5,000 | 2010-12-31 |
| 5 | Mr R Elywyn Watkins | 1 | £4,500 | 2009-09-29 |
| 6 | Mr Robert G Watkins | 1 | £4,272 | 2007-10-30 |
| 7 | Mr H Sykes | 1 | £2,520 | 2003-02-27 |
| 8 | Mr Keith Taylor | 1 | £2,000 | 2010-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Oldham”.
