Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Lord David E D Brownlow | 2 | £50,000 | 2015-09-17 → 2016-08-31 |
| 2 | Mr David E Brownlow | 1 | £25,000 | 2017-07-23 |
| 3 | Mr E John Lloyd | 5 | £12,500 | 2005-12-31 → 2010-01-10 |
| 4 | Mr Stephen Lloyd MP | 3 | £10,650 | 2012-09-29 → 2015-02-13 |
| 5 | Clive R Lewis | 1 | £10,000 | 2023-05-11 |
| 6 | David Evans | 1 | £10,000 | 2009-11-07 |
| 7 | Andrew T Little | 1 | £10,000 | 2024-04-20 |
| 8 | Mr Adrian J Teulon | 1 | £9,900 | 2004-04-15 |
| 9 | Adrian J Teulon | 2 | £9,800 | 2005-04-03 → 2007-04-15 |
| 10 | Platon Medical Ltd | 6 | £8,654 | 2008-03-14 → 2012-07-01 |
| 11 | Eastbourne Conservative Councillor Group | 2 | £7,500 | 2014-01-21 → 2015-04-15 |
| 12 | Carl H Michel | 2 | £7,500 | 2023-10-31 → 2024-03-11 |
| 13 | Mr S Lloyd | 1 | £5,250 | 2004-08-30 |
| 14 | Mr Andrew Little | 1 | £5,000 | 2017-06-29 |
| 15 | Richard Coles | 1 | £5,000 | 2023-09-18 |
| 16 | Lord Michael S Farmer | 1 | £5,000 | 2019-11-15 |
| 17 | Mr Edward J Lloyd | 1 | £4,500 | 2015-02-20 |
| 18 | Anthony Ford | 1 | £4,000 | 2019-12-17 |
| 19 | Mr Stephen Lloyd | 2 | £4,000 | 2007-10-14 → 2019-03-03 |
| 20 | Mr John Ungar | 3 | £3,950 | 2018-06-29 → 2019-12-15 |
| 21 | ADAM MANAGEMENT HOLDINGS LTD | 1 | £3,500 | 2025-03-14 |
| 22 | The Lansdowne Hotel (Eastbourne) Ltd | 1 | £3,000 | 2010-03-29 |
| 23 | Julia Gash | 1 | £3,000 | 2024-06-29 |
| 24 | Anna A Gallop | 2 | £3,000 | 2018-10-31 → 2023-08-26 |
| 25 | Mr Robert Laurence | 1 | £2,500 | 2019-12-18 |
| 26 | United & Cecil Club | 1 | £2,500 | 2014-03-30 |
| 27 | Jon Harris | 1 | £2,250 | 2012-12-31 |
| 28 | Cllr Jon Harris | 1 | £2,230 | 2009-12-31 |
| 29 | Mr Christopher G Sneath | 1 | £2,000 | 2009-07-29 |
| 30 | Ms Anne Gallop | 1 | £2,000 | 2019-11-09 |
| 31 | Ms Irene Souliotis | 1 | £2,000 | 2015-03-29 |
| 32 | Cllr Alex Hough | 1 | £2,000 | 2010-03-13 |
| 33 | Belinda S Giles | 1 | £2,000 | 2023-08-26 |
| 34 | Mr Jon Harris | 1 | £1,800 | 2014-01-04 |
| 35 | Mr David Tutt | 1 | £1,750 | 2017-12-31 |
| 36 | Stephen Lloyd | 1 | £1,500 | 2009-12-07 |
| 37 | Mrs Beryl Healy | 1 | £1,310 | 2009-09-29 |
| 38 | Mrs Nuala T Lloyd | 1 | £1,200 | 2005-12-31 |
| 39 | Cllr David Tutt | 1 | £1,045 | 2009-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Eastbourne”.
