Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Philip G Gosling | 9 | £13,085 | 2019-09-15 → 2026-01-01 |
| 2 | George R Vance | 5 | £12,500 | 2018-07-30 → 2024-02-29 |
| 3 | David K Preedy | 6 | £12,384 | 2013-09-29 → 2024-01-17 |
| 4 | Andrew Dixon | 2 | £11,895 | 2023-07-30 → 2024-05-30 |
| 5 | Geoffrey D Eaton | 3 | £9,000 | 2023-06-29 → 2024-05-30 |
| 6 | Lesley J Bushnell | 4 | £8,040 | 2021-03-05 → 2023-06-29 |
| 7 | Sabina E Vankova | 3 | £8,000 | 2023-11-20 → 2023-12-11 |
| 8 | Michael D Watson | 5 | £7,882 | 2021-03-12 → 2023-02-06 |
| 9 | Mark R Welling | 4 | £6,000 | 2023-06-29 → 2024-06-06 |
| 10 | Timothy JP Coghlan | 1 | £5,000 | 2023-10-31 |
| 11 | Lady Pickard | 2 | £5,000 | 2019-12-09 |
| 12 | Samuel E Kennedy | 2 | £3,500 | 2023-10-26 → 2025-08-31 |
| 13 | Mr Richard Adey | 1 | £3,000 | 2019-10-31 |
| 14 | Peter Felton | 1 | £3,000 | 2019-12-09 |
| 15 | Vanessa J Welling | 2 | £3,000 | 2023-10-26 → 2024-03-15 |
| 16 | Martin V Cantor | 2 | £3,000 | 2023-06-29 → 2024-06-06 |
| 17 | Mr Denis C Loretto | 2 | £2,650 | 2005-12-31 → 2006-12-31 |
| 18 | Mark E Petterson | 1 | £2,500 | 2024-01-22 |
| 19 | Mr Denis Loretto | 2 | £2,400 | 2008-12-31 → 2009-12-31 |
| 20 | Mr Paul P Beresford | 1 | £2,079 | 2012-11-29 |
| 21 | Stephen J Wotton | 1 | £2,000 | 2023-06-29 |
| 22 | GROW MOVEMENT LTD | 1 | £2,000 | 2023-03-30 |
| 23 | Lady Rosemary M Prosser | 1 | £2,000 | 2019-12-09 |
| 24 | Mole Valley Lib Dem 100 Club | 2 | £1,800 | 2023-01-25 → 2023-12-19 |
| 25 | Mr Graham D Vinter | 1 | £1,736 | 2002-11-27 |
| 26 | Mrs Hazel Watson | 1 | £1,568 | 2017-11-30 |
| 27 | Mr Denis C. Lorretto | 1 | £1,200 | 2007-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Mole Valley”.
