Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Ipswich Borough Council Labour Group | 26 | £74,212 | 2017-12-21 → 2025-12-21 |
| 2 | South West East Labour Lotteries | 9 | £24,207 | 2004-11-25 → 2009-03-10 |
| 3 | Union of Shop, Distributive and Allied Workers | 3 | £21,100 | 2015-04-07 → 2019-12-02 |
| 4 | Ipswich Borough Labour Group | 6 | £20,061 | 2015-06-20 → 2025-08-20 |
| 5 | Red Rose Labour Lotteries/SWELL | 5 | £12,679 | 2012-08-21 → 2019-12-21 |
| 6 | Swell Lotteries | 4 | £9,279 | 2013-09-17 → 2015-11-16 |
| 7 | Ipswich Labour Group | 1 | £6,432 | 2018-03-21 |
| 8 | Mr Alexander Martin | 3 | £6,125 | 2017-09-28 → 2019-12-01 |
| 9 | SWELL Lottery | 3 | £6,000 | 2014-11-04 → 2016-03-01 |
| 10 | Co-operative Party | 4 | £5,610 | 2008-05-11 → 2013-05-20 |
| 11 | Political Lobbying and Media Relations Limited | 1 | £5,248 | 2024-02-29 |
| 12 | Julian Cusack | 1 | £5,000 | 2010-05-10 |
| 13 | Unite the Union | 3 | £4,875 | 2014-06-17 → 2017-05-23 |
| 14 | Red Rose Labour Lotteries | 1 | £3,763 | 2011-08-03 |
| 15 | Communication Workers Union | 1 | £2,900 | 2015-04-12 |
| 16 | Her Majesty's Revenue and Customs (HMRC) | 2 | £2,876 | 2020-11-27 → 2021-02-10 |
| 17 | Union of Shop Distributive and Allied Workers | 1 | £2,000 | 2015-03-12 |
| 18 | Suffolk County Council Labour Group | 1 | £2,000 | 2017-03-01 |
| 19 | Suffolk County Labour Group | 1 | £1,750 | 2005-05-20 |
| 20 | Mr Colin Kreidewolf | 1 | £1,682 | 2017-05-25 |
| 21 | Mr William Knowles | 1 | £1,500 | 2017-05-02 |
| 22 | Musicians Union | 1 | £1,000 | 2015-03-19 |
| 23 | UNISON | 1 | £950 | 2011-05-25 |
Source: Electoral Commission donations register, accounting_unit_name = “Ipswich CLP”.
