Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr Patrick R Evershed | 15 | £88,092 | 2001-05-07 → 2019-06-16 |
| 2 | Grosvenor Ltd | 6 | £81,000 | 2001-12-01 → 2003-12-31 |
| 3 | Mr Patrick R Evershed CBE | 6 | £28,945 | 2019-07-31 → 2024-02-01 |
| 4 | Mr Alexander Temerko | 3 | £26,060 | 2014-01-07 → 2015-11-13 |
| 5 | Mr Mahomed A Galadari | 1 | £25,000 | 2011-12-09 |
| 6 | Descent International Ltd | 1 | £24,000 | 2006-11-15 |
| 7 | Mr Basil Shiblaq | 3 | £20,000 | 2007-10-17 → 2012-06-25 |
| 8 | Mahomed A Galadari | 2 | £10,250 | 2005-03-01 → 2005-07-01 |
| 9 | Ms Katherine Potts | 1 | £10,000 | 2015-05-11 |
| 10 | Gabriella F Gadelius | 1 | £10,000 | 2007-05-22 |
| 11 | The Rt Hon Peter Andrew Cruddas | 1 | £10,000 | 2021-03-17 |
| 12 | Christopher Giles | 1 | £10,000 | 2010-04-09 |
| 13 | Ms Gabriella F Gadelius | 1 | £10,000 | 2008-03-12 |
| 14 | Ms Sheena A Evershed | 2 | £9,820 | 2013-06-19 → 2014-04-29 |
| 15 | Mr Philip K Gibbs | 2 | £9,771 | 2014-04-10 → 2016-03-31 |
| 16 | JCB Sales Ltd | 3 | £9,272 | 2014-09-16 → 2016-04-21 |
| 17 | Lady Francoise M Middleton | 2 | £8,000 | 2002-11-22 → 2003-11-28 |
| 18 | Lubov Chernukhin | 3 | £7,612 | 2013-06-06 → 2016-03-31 |
| 19 | Impressions of China Ltd | 1 | £6,440 | 2014-07-03 |
| 20 | Patrick R Evershed | 2 | £5,650 | 2001-11-30 → 2005-11-14 |
| 21 | Mr Colin Barrow | 2 | £5,600 | 2003-11-11 → 2007-01-26 |
| 22 | Mr George Papamarkakis | 1 | £5,000 | 2011-06-06 |
| 23 | Mr Michael G Clare | 1 | £5,000 | 2021-10-13 |
| 24 | Aquind Limited | 1 | £5,000 | 2021-05-24 |
| 25 | Lady Jane Grosvenor | 1 | £5,000 | 2019-11-14 |
| 26 | Mr Peter Brown | 1 | £5,000 | 2017-11-15 |
| 27 | Shiraz Lalji | 1 | £5,000 | 2006-05-10 |
| 28 | Dunalastair Estates | 1 | £5,000 | 2006-11-15 |
| 29 | Growth Financial Services Ltd | 1 | £5,000 | 2015-01-27 |
| 30 | Basil Shiblaq | 1 | £4,910 | 2010-07-15 |
| 31 | Ms Christabel D Flight | 1 | £4,900 | 2014-01-27 |
| 32 | Peak One Ltd | 1 | £4,881 | 2016-06-15 |
| 33 | Trafalgar Risk Mangement & Insurance Consultancy Ltd | 1 | £4,000 | 2003-11-11 |
| 34 | Clement Wheeler | 2 | £4,000 | 2004-11-22 → 2005-10-08 |
| 35 | Ms Annabel T Keswick | 1 | £3,900 | 2014-04-30 |
| 36 | Carolyn J Ward | 2 | £3,900 | 2004-09-29 → 2006-11-29 |
| 37 | Stringfellows Restaurants Ltd | 2 | £3,900 | 2014-03-30 → 2015-06-10 |
| 38 | Cllr Martin Patrick Hayes | 1 | £3,874 | 2025-08-20 |
| 39 | Mr Jeremy M Quin | 1 | £3,500 | 2006-11-15 |
| 40 | Oliver Rothschild | 1 | £3,000 | 2002-03-28 |
| 41 | Maurice Sedwell Savile Row Ltd | 1 | £3,000 | 2004-12-31 |
| 42 | Warwick M Bergin | 1 | £3,000 | 2004-01-20 |
| 43 | Bonhams 1793 Ltd | 1 | £3,000 | 2015-03-26 |
| 44 | Mr Warwick M Bergin | 1 | £3,000 | 2003-11-11 |
| 45 | Stringfellow Restaurants Ltd | 2 | £2,700 | 2003-11-28 |
| 46 | Elizabeth Hindmarch Public Relations Ltd | 1 | £2,596 | 2003-11-28 |
| 47 | Alexander A Fraser | 1 | £2,500 | 2006-11-29 |
| 48 | Mr Richard John Livingstone | 1 | £2,500 | 2018-03-26 |
| 49 | Clifford J Gundle | 2 | £2,500 | 2025-04-02 |
| 50 | Merelina Dymoke-White | 2 | £2,440 | 2003-11-28 → 2006-09-27 |
| 51 | Lycamobile UK Ltd | 1 | £2,400 | 2014-03-30 |
| 52 | Lady Kathleen Grade of Elstree | 1 | £2,395 | 2010-02-12 |
| 53 | Mr Jeremy C Warner Allen | 1 | £2,280 | 2014-04-07 |
| 54 | Richard Niazi | 1 | £2,250 | 2006-02-21 |
| 55 | Ritz Hotel ( London) Limited, The | 1 | £2,177 | 2001-04-03 |
| 56 | Rhodepark Limited | 1 | £2,000 | 2003-11-13 |
| 57 | Mrs Beatrice Tollman | 1 | £2,000 | 2011-05-12 |
| 58 | Mr Clement Wheeler | 1 | £2,000 | 2001-05-08 |
| 59 | Iain W Woods | 1 | £2,000 | 2010-02-27 |
| 60 | Mr John L Duffield | 1 | £2,000 | 2009-04-20 |
| 61 | Mrs MA Martinez Mata | 1 | £2,000 | 2008-11-20 |
| 62 | Amek Investments Limited | 1 | £2,000 | 2007-03-15 |
| 63 | Katharine J Potts | 1 | £2,000 | 2006-11-21 |
| 64 | Stefanie KO Von Kories Zu Goetzen | 1 | £2,000 | 2006-11-15 |
| 65 | Mr Henry Keswick | 1 | £2,000 | 2019-12-04 |
| 66 | Lillian G Lines | 1 | £2,000 | 2006-09-07 |
| 67 | RMB Associates Ltd | 1 | £2,000 | 2025-12-07 |
| 68 | Marc Winer | 1 | £2,000 | 2016-03-31 |
| 69 | Slater Investments Limited | 1 | £1,900 | 2015-05-11 |
| 70 | Cavendish Corporate Finance LLP | 1 | £1,900 | 2014-06-25 |
| 71 | Alfred Dunhill Ltd | 1 | £1,850 | 2006-11-15 |
| 72 | Zeus Capital Ltd | 1 | £1,812 | 2016-06-14 |
| 73 | Evans Hart Ltd | 1 | £1,812 | 2016-06-21 |
| 74 | Mr Philip H Meeson | 1 | £1,762 | 2016-04-21 |
| 75 | Ms Marina Morrisson-Atwater | 1 | £1,738 | 2011-03-27 |
| 76 | Sally Neville | 1 | £1,602 | 2003-11-28 |
| 77 | Allen Jackson | 1 | £1,550 | 2006-11-15 |
| 78 | Sandeep Jaitly | 1 | £1,400 | 2003-11-28 |
| 79 | Sheena Evershed | 2 | £1,325 | 2002-09-25 |
| 80 | Simon M Birkett | 1 | £1,250 | 2005-11-17 |
| 81 | Mr Robert Tchenguiz | 1 | £1,200 | 2006-09-27 |
| 82 | Citadel Group Ltd | 1 | £1,200 | 2003-11-13 |
| 83 | Mr Hugo Summerson | 1 | £1,116 | 2003-11-28 |
Source: Electoral Commission donations register, accounting_unit_name = “Cities of London & Westminster”.
