Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Mr George M Hollingbery | 14 | £57,141 | 2008-08-01 → 2014-06-18 |
| 2 | George M Hollingbery | 3 | £56,999 | 2009-12-31 → 2010-05-12 |
| 3 | Caledonia Investments PLC | 3 | £45,000 | 2008-04-04 → 2009-12-14 |
| 4 | Mr Malcolm J Issac | 2 | £10,000 | 2014-10-22 → 2017-05-17 |
| 5 | Malcolm J Isaac | 2 | £10,000 | 2009-11-05 → 2010-01-07 |
| 6 | The House of Bruar Limited | 1 | £5,000 | 2009-12-14 |
| 7 | Philip D White | 1 | £5,000 | 2020-02-10 |
| 8 | Mr Donald M Jonas | 1 | £4,975 | 2012-07-04 |
| 9 | Maritime Orient & Nearest Agency Ltd | 1 | £2,000 | 2008-07-14 |
| 10 | Henry D Thornton | 1 | £2,000 | 2010-01-07 |
Source: Electoral Commission donations register, accounting_unit_name = “Meon Valley”.
