Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Lord Leonard Steinberg | 3 | £33,076 | 2004-11-02 → 2005-04-03 |
| 2 | Anthony Endfield | 2 | £11,000 | 2009-11-26 → 2010-03-09 |
| 3 | Flowidea Ltd | 1 | £10,000 | 2014-02-11 |
| 4 | Mr David R Hind | 1 | £5,000 | 2014-07-28 |
| 5 | Robert T Smith | 1 | £5,000 | 2005-05-09 |
| 6 | Ms Beryl Steinberg | 1 | £5,000 | 2014-05-12 |
| 7 | Mr Anthony Endfield | 1 | £4,000 | 2007-11-12 |
| 8 | Wirral West Conservative Luncheon Club | 1 | £3,114 | 2021-09-30 |
| 9 | Benjamin James Rose | 1 | £3,000 | 2019-11-22 |
| 10 | Diane C Tod | 1 | £2,500 | 2009-11-26 |
| 11 | Mr Neil Record | 1 | £2,400 | 2017-05-14 |
| 12 | Zoe Ashton Ltd | 1 | £2,000 | 2010-03-09 |
| 13 | Zoe Wigan Ltd | 1 | £2,000 | 2010-03-09 |
| 14 | Michael Spencer | 1 | £2,000 | 2009-11-26 |
| 15 | Conservative Friends of Israel | 1 | £2,000 | 2006-12-29 |
| 16 | United & Cecil Club | 1 | £1,500 | 2017-06-05 |
| 17 | Scirard R Lancelyn Green | 2 | £1,200 | 2025-01-17 → 2025-10-16 |
| 18 | Lawrence Tomlinson | 1 | £1,000 | 2019-11-20 |
Source: Electoral Commission donations register, accounting_unit_name = “Wirral West”.
