Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Kingston Lib Dem Council Group | 14 | £112,808 | 2014-03-30 → 2025-05-28 |
| 2 | Christopher D Leach | 2 | £60,600 | 2022-07-22 → 2025-10-03 |
| 3 | Paula L Gasston | 1 | £20,000 | 2022-02-04 |
| 4 | Mark S Patten | 2 | £18,500 | 2015-12-31 → 2021-01-19 |
| 5 | Mr Christopher Leach | 2 | £16,000 | 2010-08-14 → 2015-05-20 |
| 6 | SLOANE GABLE LIMITED | 1 | £10,000 | 2023-11-06 |
| 7 | Richard Wohanka | 1 | £10,000 | 2024-05-12 |
| 8 | ONE&ONLY ASSET MANAGEMENT LTD | 1 | £10,000 | 2026-03-30 |
| 9 | Mr Ian Montrose | 2 | £10,000 | 2012-04-30 → 2019-12-11 |
| 10 | Mr Joe Zammit-Lucia | 2 | £10,000 | 2019-12-06 |
| 11 | Dinesh Dhamija | 2 | £7,500 | 2017-05-20 → 2018-03-30 |
| 12 | Mr Edward Davey | 4 | £6,240 | 2013-06-29 → 2014-12-31 |
| 13 | Stuart Robb | 1 | £5,000 | 2025-07-24 |
| 14 | Christine J Leach | 1 | £5,000 | 2023-06-21 |
| 15 | Ms Alexandra Christiansen | 1 | £5,000 | 2019-12-18 |
| 16 | Ms Christine Leach | 1 | £5,000 | 2019-09-29 |
| 17 | THE RUMI ENDOWMENT COMPANY LIMITED | 1 | £5,000 | 2017-06-22 |
| 18 | Iraco Real Estate Limited | 1 | £5,000 | 2015-05-21 |
| 19 | Brompton Capital Limited | 1 | £5,000 | 2013-03-07 |
| 20 | Mr Chaenthen Balasundaram | 1 | £4,582 | 2016-03-30 |
| 21 | APOGEE CORPORATION LIMITED | 1 | £4,500 | 2017-06-23 |
| 22 | Philip D Brice | 1 | £4,500 | 2022-12-22 |
| 23 | Ms Sameena Bajwa | 1 | £4,200 | 2016-08-09 |
| 24 | Stephen Scott | 1 | £4,000 | 2022-05-06 |
| 25 | Sameena Bajwa | 1 | £4,000 | 2015-03-12 |
| 26 | Gaynor Higgs | 1 | £4,000 | 2015-08-06 |
| 27 | Kathleen Henshall | 1 | £4,000 | 2015-08-06 |
| 28 | Mr Chris Nicholson | 2 | £3,600 | 2005-01-08 |
| 29 | Mr C Nicholson | 1 | £2,900 | 2004-09-29 |
| 30 | Mohsin Chohan | 1 | £2,500 | 2015-03-29 |
| 31 | Simon Curtis | 1 | £2,500 | 2024-03-26 |
| 32 | Mr Christopher Nicholson | 2 | £2,400 | 2008-12-31 → 2009-12-31 |
| 33 | Mr Philip Young | 1 | £2,000 | 2010-05-18 |
| 34 | Mr Cecil Gittins | 1 | £2,000 | 2015-05-12 |
| 35 | Mr Shamique Ismail | 1 | £2,000 | 2015-03-29 |
| 36 | Metropole Properties Limited | 1 | £2,000 | 2015-05-21 |
| 37 | Ramesh | 1 | £1,730 | 2022-07-07 |
| 38 | Mr M Welling | 1 | £1,500 | 2002-11-01 |
| 39 | Adam-Mazin Sharqi | 1 | £1,300 | — |
| 40 | Kingston-Upon-Thames Lib Dems Council Group | 1 | £1,250 | 2013-09-29 |
Source: Electoral Commission donations register, accounting_unit_name = “Kingston Borough”.
