Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Broadstone Lib Hall Ctte | 30 | £67,710 | 2011-03-30 → 2019-06-29 |
| 2 | Dorset Lib Dem Council Group | 29 | £25,627 | 2014-09-29 → 2024-04-03 |
| 3 | Broadstone & District Liberal Hall Committee | 10 | £24,057 | 2007-03-30 → 2010-03-30 |
| 4 | Mrs Annette Brooke | 13 | £21,000 | 2006-04-09 → 2014-12-31 |
| 5 | Matthew A Oakeshott | 1 | £20,000 | 2014-12-31 |
| 6 | Broadstone Liberal Democrat Hall Committee | 8 | £15,301 | 2002-03-30 → 2006-06-29 |
| 7 | Patricia Snow (dec'd) | 1 | £13,650 | 2022-10-10 |
| 8 | Broadstone Liberal Hall | 10 | £11,120 | 2021-05-24 → 2025-12-01 |
| 9 | Duncan T Greenland | 1 | £10,000 | 2014-09-29 |
| 10 | Mr Nicholas P King | 8 | £9,216 | 2008-08-14 → 2009-06-23 |
| 11 | Nicholas P King | 2 | £7,580 | 2009-11-30 → 2010-01-30 |
| 12 | Infinergy Limited | 2 | £7,000 | 2015-04-29 → 2017-06-09 |
| 13 | Wimborne Liberal Hall Trust | 3 | £6,800 | 2009-09-29 → 2017-04-30 |
| 14 | Mid Dorset & North Poole Lib Dem 200 Club | 1 | £5,600 | 2005-04-10 |
| 15 | 66 Club | 1 | £5,000 | 2009-07-14 |
| 16 | Broadstone Liberal Hall Committee | 8 | £4,221 | 2002-09-29 → 2007-06-29 |
| 17 | Mr Chris Nicholson | 1 | £4,000 | 2014-09-29 |
| 18 | Broadstone Liberal Hall Ctte | 5 | £3,657 | 2019-09-29 → 2020-08-31 |
| 19 | Bearwood Corporate Services Ltd | 1 | £3,000 | 2005-01-31 |
| 20 | Broadstone and District Liberal Hall Committee | 1 | £3,000 | 2007-09-29 |
| 21 | Mrs A Brooke MP | 2 | £3,000 | 2003-05-08 → 2004-06-29 |
| 22 | BRAZIMOOR LIMITED | 1 | £2,700 | 2017-06-29 |
| 23 | Sixty Six Club | 1 | £2,650 | 2014-01-07 |
| 24 | Valary Management Limited | 1 | £2,500 | 2024-06-25 |
| 25 | Betterworld Ltd | 1 | £2,500 | 2010-03-30 |
| 26 | Mr Neil Sherlock | 1 | £2,500 | 2014-11-19 |
| 27 | Mr Stewart Hearn | 1 | £2,300 | 2014-09-29 |
| 28 | Mrs A.L Brooke MP | 1 | £2,250 | 2001-12-31 |
| 29 | Vikki Slade | 4 | £2,080 | 2025-03-04 → 2025-10-05 |
| 30 | Mrs A.L. Brooke MP | 1 | £2,030 | 2004-09-23 |
| 31 | Anthony Daniell | 1 | £2,000 | 2009-11-30 |
| 32 | Stalbury Trustees | 1 | £2,000 | 2015-02-16 |
| 33 | Mr Paul Brett | 1 | £2,000 | 2017-05-14 |
| 34 | Howard Legg | 1 | £1,500 | 2005-06-29 |
| 35 | Mrs Anette L Brooke MP | 1 | £1,500 | 2005-03-30 |
| 36 | Cllr A Brooke MP | 1 | £1,500 | 2002-03-30 |
| 37 | William T Pipe | 1 | £1,395 | 2009-11-30 |
| 38 | Mrs Annette L Brooke MP | 1 | £1,000 | 2005-12-31 |
| 39 | Mr John Howson | 1 | £1,000 | 2009-12-31 |
| 40 | Joseph Rowntree Reform Trust Ltd | 1 | £1,000 | 2010-02-19 |
| 41 | Broadstone & District Liberal Hall Cttee | 1 | £731 | 2010-09-29 |
| 42 | Mrs A L Brooke MP | 1 | £620 | 2004-12-31 |
| 43 | Broadstone & District Liberal Democrat Association | 1 | £543 | 2004-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Mid Dorset and North Poole”.
