Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Ms Monica B Tyrrell | 1 | £50,000 | 2017-09-27 |
| 2 | Matthew A Oakeshott | 2 | £25,000 | 2015-02-27 → 2019-12-15 |
| 3 | Paul R Baker | 8 | £18,521 | 2011-12-31 → 2021-11-10 |
| 4 | Mr Paul Baker | 9 | £16,250 | 2005-03-23 → 2009-06-29 |
| 5 | Bearwood Corporate Services Ltd | 1 | £14,832 | 2005-05-19 |
| 6 | Mr Peter Grainger | 2 | £13,466 | 2016-03-30 → 2017-06-29 |
| 7 | Stephen A Jordan | 4 | £11,552 | 2012-09-29 → 2017-06-29 |
| 8 | MAVUNO LIMITED | 1 | £10,000 | 2023-06-26 |
| 9 | Mr John A S Nash | 1 | £10,000 | 2019-08-25 |
| 10 | DPK REAL ESTATE SERVICES LIMITED | 1 | £10,000 | 2024-06-03 |
| 11 | John Oates (dec'd) | 1 | £10,000 | 2025-10-01 |
| 12 | Dr Alan Day | 6 | £9,600 | 2008-12-31 → 2015-12-31 |
| 13 | Mr John Graham Honeybill | 2 | £8,500 | 2018-04-09 → 2020-02-28 |
| 14 | Carlton Club Political Committee | 3 | £8,500 | 2015-01-16 → 2016-11-25 |
| 15 | Her Majesty's Revenue and Customs. | 1 | £7,823 | 2020-06-29 |
| 16 | Nicholas J Baird | 2 | £7,250 | 2023-05-11 → 2024-06-11 |
| 17 | Mr P Baker | 2 | £7,200 | 2001-05-17 → 2004-04-22 |
| 18 | Timothy J Blackmore | 2 | £7,000 | 2017-06-24 → 2022-06-22 |
| 19 | Mr S Jordan | 3 | £6,950 | 2001-06-27 → 2004-08-04 |
| 20 | Mrs Klara Sudbury | 4 | £6,528 | 2011-12-31 → 2017-12-31 |
| 21 | Iris Stainton | 2 | £6,000 | 2003-05-27 → 2005-02-07 |
| 22 | Mr Peter Jeffries | 3 | £5,484 | 2015-12-31 → 2017-12-31 |
| 23 | Cheltenham Lib Dem Focus Club Draw | 4 | £5,288 | 2008-12-31 → 2022-06-22 |
| 24 | Mr Gilbert J Chalk | 1 | £5,000 | 2022-12-08 |
| 25 | Mrs Heather Turner | 1 | £5,000 | 2025-02-10 |
| 26 | Lord Nigel D Jones | 1 | £5,000 | 2022-03-24 |
| 27 | Parking Places Limited | 1 | £5,000 | 2017-05-21 |
| 28 | James N Oppenheim | 1 | £5,000 | 2024-04-30 |
| 29 | Julian M Dunkerton | 1 | £5,000 | 2024-06-04 |
| 30 | Paul Baker | 1 | £5,000 | 2005-04-13 |
| 31 | Nex Services Ltd | 1 | £5,000 | 2017-05-04 |
| 32 | Cllr Andrew McKinlay | 3 | £4,082 | 2005-06-29 → 2012-12-31 |
| 33 | Lord na Neidpath | 1 | £4,000 | 2005-04-28 |
| 34 | Mr John Armitage | 1 | £4,000 | 2017-05-08 |
| 35 | CLD Print | 2 | £3,944 | 2003-01-06 → 2003-12-31 |
| 36 | Cllr John Webster | 2 | £3,732 | 2008-12-31 → 2010-06-29 |
| 37 | Colin Hay | 2 | £3,692 | 2014-06-29 → 2014-12-31 |
| 38 | Mrs Rowena Hay | 2 | £3,654 | 2014-12-31 → 2017-12-31 |
| 39 | Jonathan Walklett | 2 | £3,618 | 2014-12-31 → 2015-12-31 |
| 40 | Cllr Roger Whyborn | 2 | £3,565 | 2009-12-31 → 2010-06-29 |
| 41 | JC Bamford Excavators Ltd | 1 | £3,000 | 2019-11-05 |
| 42 | Betterworld Ltd | 1 | £2,500 | 2010-03-30 |
| 43 | ADAM MANAGEMENT HOLDINGS LTD | 1 | £2,500 | 2024-06-11 |
| 44 | James E Moore | 1 | £2,500 | 2024-04-16 |
| 45 | United & Cecil Club | 1 | £2,500 | 2014-03-30 |
| 46 | Mr Martin Horwood | 2 | £2,320 | 2008-12-31 → 2009-12-31 |
| 47 | Cheltenham Lib Dem Focus Group | 1 | £2,290 | 2011-12-31 |
| 48 | Martin Horwood MP | 1 | £2,158 | 2005-06-29 |
| 49 | Francis Michael Skinner | 1 | £2,000 | 2021-04-22 |
| 50 | Mr Nicholas Baird | 1 | £2,000 | 2019-11-29 |
| 51 | Lord James Charteris | 1 | £2,000 | 2015-04-26 |
| 52 | Lewis Trust Group Ltd | 1 | £2,000 | 2008-03-27 |
| 53 | Cllr Stephen Jordon | 1 | £2,000 | 2005-03-01 |
| 54 | Mr A. McKinlay | 1 | £2,000 | 2002-05-21 |
| 55 | Ms Helen Clucas | 1 | £1,908 | 2017-12-31 |
| 56 | Mr Colin Hay | 1 | £1,888 | 2009-09-29 |
| 57 | John Rawson | 1 | £1,824 | 2012-12-31 |
| 58 | Mr Andrew Mckinlay | 1 | £1,800 | 2014-12-31 |
| 59 | Mr Bernard Fisher | 1 | £1,759 | 2017-12-31 |
| 60 | Mr Peter Boait | 1 | £1,700 | 2009-12-31 |
| 61 | Mrs Suzanne Williams | 1 | £1,695 | 2017-06-29 |
| 62 | Mr Stephen Jordan | 1 | £1,638 | 2009-09-29 |
| 63 | Mr Simon Wheeler | 1 | £1,620 | 2017-12-31 |
| 64 | Mr Paul McCloskey | 1 | £1,620 | 2016-09-29 |
| 65 | Mrs Laura Watts | 1 | £1,600 | 2017-06-29 |
| 66 | Mr David Lawrence | 1 | £1,600 | 2008-12-31 |
| 67 | Mr Roger Whyborn | 1 | £1,575 | 2012-09-29 |
| 68 | Mr Mike Ratcliffe | 1 | £1,550 | 2008-12-31 |
| 69 | Mr Andrew Chard | 2 | £1,550 | 2014-09-07 |
| 70 | Mr Iain Dobie | 1 | £1,538 | 2016-12-31 |
| 71 | Mrs Alexis Cassin | 1 | £1,520 | 2008-12-31 |
| 72 | Mr John Webster | 1 | £1,449 | 2009-09-29 |
| 73 | Mr John Morris | 1 | £1,368 | 2009-09-29 |
| 74 | Mr Andrew McKinlay | 1 | £1,350 | 2009-09-29 |
| 75 | Zyex Limited | 1 | £1,325 | 2005-01-30 |
| 76 | Mr S. Jordan | 1 | £1,240 | 2004-01-22 |
| 77 | Lord Jones of Cheltenham | 1 | £1,215 | 2005-06-29 |
| 78 | Mr N.D. Jones MP | 1 | £1,200 | 2003-12-31 |
| 79 | Cllr John Rawson | 1 | £1,180 | 2008-12-31 |
| 80 | Mr Jim Hope-Simpson | 1 | £1,100 | 2008-12-31 |
| 81 | Cllr Stephan Jordan | 1 | £1,060 | 2008-12-31 |
| 82 | Ms Daphne Sanderson | 1 | £1,050 | 2008-12-31 |
| 83 | Mrs Alexis Casson | 1 | £1,035 | 2005-06-29 |
| 84 | Mr Francis Skinner | 1 | £1,000 | 2019-12-12 |
| 85 | Maximilian PM Wilkinson | 1 | £830 | 2024-10-09 |
Source: Electoral Commission donations register, accounting_unit_name = “Cheltenham”.
