Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Robert Hunt | 1 | £39,234 | 2021-09-22 |
| 2 | Torbay Lib Dem Council Group | 12 | £30,518 | 2007-03-31 → 2026-03-25 |
| 3 | Matthew A Oakeshott | 1 | £20,000 | 2015-02-28 |
| 4 | Ellacombe Conservative Club | 5 | £10,500 | 2001-06-05 → 2006-01-03 |
| 5 | JCB Research | 1 | £10,000 | 2013-12-05 |
| 6 | Jerome G Betts | 3 | £5,800 | 2022-06-18 → 2025-10-20 |
| 7 | Mr Robert Pernull-Excell | 1 | £5,200 | 2015-03-30 |
| 8 | Stephen R Jakobi | 1 | £5,000 | 2024-07-21 |
| 9 | Fitriani H Hay | 1 | £5,000 | 2024-05-27 |
| 10 | Brixham Liberal Trust | 1 | £5,000 | 2019-07-14 |
| 11 | Betterworld Ltd | 1 | £5,000 | 2009-12-09 |
| 12 | Bearwood Corporate Services Ltd | 1 | £5,000 | 2005-05-17 |
| 13 | Torbay Conservative Councillor Group | 2 | £5,000 | 2015-04-06 → 2019-05-01 |
| 14 | Amanda J Darling | 2 | £2,600 | 2023-02-14 → 2024-04-21 |
| 15 | BETTERWORLD LIMITED | 1 | £2,500 | 2024-03-27 |
| 16 | Mr Peter Dunphy | 1 | £2,000 | 2010-03-30 |
| 17 | St Marychurch Conservative Club | 1 | £1,500 | 2003-09-28 |
| 18 | Torquay Lib Ass (1949) Ltd | 1 | £1,500 | 2001-04-26 |
| 19 | Mr Adrian Sanders | 1 | £1,200 | 2009-12-31 |
| 20 | Mr Michael J Jeavons | 1 | £1,000 | 2014-05-10 |
| 21 | Mr Graham Booth | 1 | £1,000 | 2010-02-15 |
| 22 | Kevin J Foster MP | 1 | £638 | 2022-05-29 |
Source: Electoral Commission donations register, accounting_unit_name = “Torbay”.
