Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Ms Rosemary J Simpson | 1 | £200,000 | 2015-06-29 |
| 2 | Tattersalls Ltd | 9 | £87,000 | 2002-08-31 → 2021-01-29 |
| 3 | Unex Construction Ltd | 3 | £60,000 | 2011-03-14 → 2014-09-24 |
| 4 | Unex Ltd | 1 | £20,000 | 2016-09-25 |
| 5 | Unex Finance Limited | 1 | £20,000 | 2019-03-14 |
| 6 | Ms Kirsten Rausing | 3 | £15,750 | 2011-03-01 → 2017-06-01 |
| 7 | Helen W Korfanty | 8 | £10,006 | 2023-05-24 → 2024-08-11 |
| 8 | TATTERSALLS LIMITED | 1 | £10,000 | 2024-05-22 |
| 9 | Cheveley Park Stud Limited | 1 | £10,000 | 2011-04-14 |
| 10 | UNEX GROUP HOLDINGS LIMITED | 1 | £10,000 | 2023-04-13 |
| 11 | John Gosden Racing LLP | 1 | £10,000 | 2015-02-19 |
| 12 | Andrew E Law | 1 | £6,250 | 2024-07-03 |
| 13 | Lord Michael S Farmer | 1 | £6,000 | 2024-02-29 |
| 14 | Malabar Capital Ltd | 1 | £5,000 | 2005-03-17 |
| 15 | Unex Group | 1 | £5,000 | 2017-06-01 |
| 16 | Mr Oluwole O Kolade | 1 | £5,000 | 2024-05-01 |
| 17 | Rustom Jehangir | 1 | £4,800 | 2001-06-05 |
| 18 | IPGL Ltd | 1 | £2,500 | 2024-01-10 |
| 19 | Jonathan S Kane | 1 | £2,500 | 2024-07-30 |
| 20 | Duke Andrew Russell | 1 | £2,000 | 2017-05-09 |
Source: Electoral Commission donations register, accounting_unit_name = “West Suffolk”.
