Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | THE CREDITON & DISTRICT LIBERAL DEMOCRAT COMPANY LIMITED | 9 | £17,300 | 2011-06-29 → 2021-02-27 |
| 2 | Andrew J Wilkinson | 2 | £14,250 | 2022-10-31 → 2024-06-30 |
| 3 | not recorded 1995-05-10 | 1 | £12,938 | 2008-11-05 |
| 4 | Andrew E Law | 3 | £7,500 | 2025-07-14 → 2026-01-02 |
| 5 | Mr Jeremy I Hamilton | 1 | £5,000 | 2017-05-22 |
| 6 | Susan H Green | 1 | £5,000 | 2024-06-30 |
| 7 | James Mellon | 1 | £5,000 | 2025-07-13 |
| 8 | The Crediton & District Lib Dem Co Ltd | 4 | £4,963 | 2007-03-30 → 2009-06-29 |
| 9 | Mid Devon Conservative Group | 1 | £4,930 | 2015-03-02 |
| 10 | Juliet Wilkinson | 1 | £4,750 | 2024-06-30 |
| 11 | Teignbridge Council Lib Dem Group | 7 | £4,279 | 2024-07-04 → 2025-12-05 |
| 12 | Ms Michelle K Stride | 2 | £3,750 | 2007-12-06 → 2008-04-01 |
| 13 | Susan Green | 1 | £3,500 | 2010-05-02 |
| 14 | The Association of Conservative Clubs Ltd | 1 | £3,000 | 2010-04-06 |
| 15 | United & Cecil Club | 1 | £3,000 | 2008-04-29 |
| 16 | Mr George Robinson | 1 | £3,000 | 2019-11-08 |
| 17 | Alan Massie | 1 | £3,000 | 2020-02-03 |
| 18 | Exeter Constitutional Trust | 2 | £3,000 | 2009-04-08 → 2010-05-20 |
| 19 | Mr Melvyn Stride | 1 | £2,700 | 2008-03-10 |
| 20 | Mr James Putz | 1 | £2,000 | 2010-03-30 |
| 21 | Dr John Farrand-Rogers | 1 | £2,000 | 2017-06-02 |
| 22 | Jane T Cox | 1 | £2,000 | 2018-07-26 |
| 23 | Ms Barbara Stride | 1 | £1,800 | 2008-04-29 |
| 24 | Lucy Lenigas | 1 | £1,800 | 2019-11-12 |
| 25 | Mr Norman Lamb | 1 | £1,600 | 2011-12-31 |
| 26 | Town Mills Craft Centre | 1 | £1,510 | 2017-06-08 |
| 27 | Mid Devon Lib Dem Council Group | 1 | £1,015 | 2008-12-31 |
| 28 | Devon County Lib Dem Council Group | 1 | £1,000 | 2009-05-27 |
Source: Electoral Commission donations register, accounting_unit_name = “Central Devon”.
