Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Emerson Developments (Holdings) Ltd | 10 | £61,000 | 2008-06-18 → 2018-07-09 |
| 2 | Qualtex UK Ltd | 8 | £42,500 | 2011-03-15 → 2019-06-20 |
| 3 | Monckton Properties Ltd | 5 | £39,125 | 2018-01-30 → 2023-09-05 |
| 4 | Frederic Robinson Ltd | 4 | £20,000 | 2013-05-20 → 2017-07-03 |
| 5 | Francis H Lee | 4 | £20,000 | 2010-01-27 → 2019-09-22 |
| 6 | Prima Hotels Ltd | 7 | £17,500 | 2008-06-18 → 2013-10-23 |
| 7 | Cygnet Group Ltd | 8 | £15,000 | 2011-11-21 → 2018-05-30 |
| 8 | Seamark PLC | 5 | £14,750 | 2006-06-27 → 2014-01-20 |
| 9 | Ms Katherine J Greenhalgh | 3 | £14,500 | 2014-05-19 → 2015-10-14 |
| 10 | Higham View Consultancy Services Ltd | 6 | £13,500 | 2013-08-04 → 2017-02-27 |
| 11 | Crawford Healthcare Ltd | 5 | £12,500 | 2016-05-30 → 2018-05-30 |
| 12 | Mr John S Jackson | 5 | £12,487 | 2012-02-08 → 2023-05-31 |
| 13 | Mr Michael F Roberts | 5 | £12,055 | 2012-01-13 → 2016-11-09 |
| 14 | Texkimp Ltd | 4 | £10,250 | 2008-08-03 → 2017-08-24 |
| 15 | Mr Francis H Lee | 2 | £10,000 | 2012-07-29 → 2013-08-27 |
| 16 | Michael A Spencer | 2 | £10,000 | 2023-05-22 → 2024-11-06 |
| 17 | Ms Karol I Roberts | 3 | £8,000 | 2012-01-13 → 2014-01-08 |
| 18 | Mere Golf & Country Club Limit | 1 | £6,500 | 2008-10-22 |
| 19 | Mr Alistair M McMillan | 2 | £6,000 | 2008-09-01 → 2010-10-11 |
| 20 | Mr Ronald P Wrinch | 2 | £5,750 | 2009-02-02 → 2012-01-09 |
| 21 | Mr Charles Oulton | 4 | £5,400 | 2006-09-26 → 2008-09-25 |
| 22 | Matthew J Kimpton-Smith | 1 | £5,300 | 2007-08-08 |
| 23 | Mr Martin Allmand Smith | 2 | £5,153 | 2006-07-02 → 2008-03-14 |
| 24 | Ronald P Wrinch | 2 | £5,050 | 2006-03-22 → 2010-01-27 |
| 25 | Flowidea Limited | 1 | £5,000 | 2024-04-29 |
| 26 | Ms Yvonne Wrinch | 2 | £4,950 | 2011-10-17 → 2012-01-09 |
| 27 | JC Bamford Excavators Ltd | 1 | £4,500 | 2019-11-14 |
| 28 | Harrington & Hallworth Ltd | 1 | £3,850 | 2008-09-22 |
| 29 | Delamere Dairy Limited | 2 | £3,750 | 2016-05-30 → 2016-07-31 |
| 30 | FPE Global Ltd | 2 | £3,750 | 2015-03-30 → 2015-08-31 |
| 31 | Mr David H Gibson | 2 | £3,600 | 2014-03-24 → 2015-03-30 |
| 32 | Mr Matthew J Kimpton-Smith | 2 | £3,500 | 2008-09-25 → 2017-08-08 |
| 33 | Polemarch Industrial Ltd | 2 | £3,400 | 2008-08-04 → 2009-02-17 |
| 34 | Peter E Jones | 2 | £3,300 | 2005-03-14 → 2005-04-13 |
| 35 | Charles Mason & Associates Ltd | 1 | £3,000 | 2008-09-25 |
| 36 | Alistair M McMillan | 1 | £3,000 | 2009-10-12 |
| 37 | Martin McMillan | 1 | £3,000 | 2007-08-12 |
| 38 | Midland Chilled Foods Ltd | 1 | £3,000 | 2006-12-01 |
| 39 | Peter R Courtney | 1 | £2,961 | 2025-12-01 |
| 40 | OSL Rail Ltd | 1 | £2,900 | 2014-09-15 |
| 41 | Kathryn E Lyons | 1 | £2,540 | 2010-07-15 |
| 42 | Mr William J Robinson | 1 | £2,500 | 2014-07-02 |
| 43 | Mr Donald M Stockton | 1 | £2,500 | 2011-10-17 |
| 44 | FPE Global (Holdings) Ltd | 1 | £2,375 | 2014-11-03 |
| 45 | Halo Living Ltd | 1 | £2,000 | 2010-10-11 |
| 46 | Brenda Guite | 1 | £2,000 | 2016-11-09 |
| 47 | Mr John D Mitchell | 1 | £2,000 | 2007-11-08 |
| 48 | Mr Kambiz Jaberi | 1 | £2,000 | 2008-01-09 |
| 49 | DE & DH Lever Commercial Property LLP | 1 | £2,000 | 2008-05-18 |
| 50 | John L Walker | 1 | £2,000 | 2023-05-31 |
| 51 | Deborah J Walker | 1 | £2,000 | 2023-05-30 |
| 52 | Chetan Katre | 1 | £1,961 | 2023-05-01 |
| 53 | Mr David J Wraith | 1 | £1,900 | 2014-11-03 |
| 54 | Kambiz Jaberi | 1 | £1,850 | 2007-08-08 |
| 55 | Yvonne Wrinch | 1 | £1,750 | 2010-01-27 |
| 56 | John S Jackson | 1 | £1,587 | 2010-03-01 |
| 57 | H M Revenue & Customs | 2 | £1,316 | 2020-07-07 → 2020-08-02 |
| 58 | Signia Corporate Finance Ltd | 1 | £1,250 | 2016-08-01 |
| 59 | Mr Matthew Kimpton-Smith | 1 | £300 | 2008-02-07 |
Source: Electoral Commission donations register, accounting_unit_name = “Tatton”.
