Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Magna Carta Club | 13 | £130,500 | 2009-09-24 → 2021-10-17 |
| 2 | Strangers Gallery | 9 | £79,960 | 2007-08-09 → 2025-12-19 |
| 3 | Bansols Beta Ltd | 5 | £34,254 | 2011-11-29 → 2025-03-14 |
| 4 | Mr Kenneth C Gunbie | 1 | £25,000 | 2017-05-25 |
| 5 | Mr Aidan Heavey | 2 | £20,000 | 2013-01-18 → 2015-03-29 |
| 6 | Mr Peter E Lumley | 4 | £20,000 | 2021-02-10 → 2025-06-11 |
| 7 | MSG Sandhurst Limited | 2 | £17,087 | 2015-06-29 → 2021-11-25 |
| 8 | Information Edge Ltd | 9 | £12,500 | 2019-11-18 → 2025-11-20 |
| 9 | Barry W Price OBE | 2 | £10,000 | 2024-05-29 → 2024-06-24 |
| 10 | Rob Lee | 4 | £7,851 | 2023-12-31 → 2026-03-10 |
| 11 | The Dental Centre | 9 | £7,750 | 2020-07-06 → 2023-07-09 |
| 12 | London & Bath Estates Group Ltd | 2 | £7,000 | 2010-04-15 → 2011-04-03 |
| 13 | Mr Jeremy M Buhlmann | 2 | £7,000 | 2012-08-21 → 2015-04-01 |
| 14 | Liberal Democrat Christmas Draw | 4 | £6,900 | 2002-06-29 → 2010-03-30 |
| 15 | Ms Anne Ladefoged | 1 | £6,000 | 2015-04-29 |
| 16 | Lawrence Alexander | 1 | £6,000 | 2009-11-16 |
| 17 | Comfort Care Services UK Ltd | 3 | £6,000 | 2014-11-12 → 2017-10-26 |
| 18 | Jennifer M Paterson | 1 | £5,000 | 2020-02-10 |
| 19 | Mr Henry Lumley | 1 | £5,000 | 2016-02-08 |
| 20 | Simon M Meaney | 1 | £5,000 | 2023-10-07 |
| 21 | Manrows Ltd | 1 | £5,000 | 2009-07-30 |
| 22 | Philip Shelley | 1 | £5,000 | 2010-03-02 |
| 23 | Mr Robert J Paton | 1 | £5,000 | 2011-02-08 |
| 24 | Starbones Ltd | 1 | £5,000 | 2011-03-28 |
| 25 | Pelicans Manufacturing Company Ltd | 1 | £5,000 | 2015-05-29 |
| 26 | House Special Limited | 2 | £5,000 | 2015-03-29 → 2015-05-10 |
| 27 | Christopher J Phoenix | 1 | £4,000 | 2024-06-29 |
| 28 | MSG Sandhurst Ltd | 1 | £3,878 | 2007-11-18 |
| 29 | Dorchester Hotel Ltd | 1 | £3,850 | 2015-03-29 |
| 30 | Knight Security Ltd | 1 | £3,430 | 2009-10-22 |
| 31 | Caroline B Knowles | 3 | £3,390 | 2003-11-08 → 2005-06-10 |
| 32 | Dolphin Head Group Holdings PLC | 1 | £3,350 | 2006-01-05 |
| 33 | Mr Barry W Price | 3 | £3,200 | 2007-11-18 → 2015-03-29 |
| 34 | Liberal Democrats Christmas Draw | 2 | £3,150 | 2001-03-29 → 2003-03-12 |
| 35 | Dolphin Head Group Holdings Plc | 1 | £3,144 | 2007-11-18 |
| 36 | Claridge's Hotel Ltd | 1 | £3,060 | 2003-11-08 |
| 37 | Mary J Simmonds | 1 | £3,000 | 2026-03-10 |
| 38 | Clive R Watson | 1 | £3,000 | 2026-01-31 |
| 39 | David E Simmonds | 1 | £3,000 | 2024-06-29 |
| 40 | Dilman UK Limited | 1 | £3,000 | 2011-11-01 |
| 41 | Surinder Kandola | 1 | £2,900 | 2006-06-11 |
| 42 | Henry Lumley | 1 | £2,500 | 2005-04-03 |
| 43 | Robin Birley | 1 | £2,500 | 2015-03-29 |
| 44 | Shaun P Macdonald | 1 | £2,450 | 2026-02-28 |
| 45 | Gavin A Price | 1 | £2,350 | 2006-06-11 |
| 46 | New Field Limited | 1 | £2,350 | 2006-01-03 |
| 47 | The London Basement Co Ltd | 1 | £2,180 | 2007-11-18 |
| 48 | Richard J Gillham | 1 | £2,000 | 2022-04-05 |
| 49 | Mr Shayban Al-Ibrahim | 1 | £2,000 | 2014-11-12 |
| 50 | Mr Richard Gillham | 1 | £2,000 | 2016-02-19 |
| 51 | (unspecified) | 1 | £2,000 | — |
| 52 | Red Fig Ltd | 1 | £2,000 | 2005-04-03 |
| 53 | Benjamin J Goldsmith | 1 | £2,000 | 2005-04-03 |
| 54 | DC Leisure Management Ltd | 1 | £1,600 | 2003-11-07 |
| 55 | Oakley Court Hotel Ltd | 1 | £1,500 | 2007-06-29 |
| 56 | Copeland Blue Limited | 1 | £1,500 | 2020-07-06 |
| 57 | Exclusive Hotels (London) Ltd | 1 | £1,400 | 2003-11-08 |
| 58 | Barry W Price | 1 | £1,250 | 2007-11-18 |
| 59 | David A Nickson | 1 | £1,050 | 2009-11-16 |
| 60 | Dr Maurizio Bragagni | 1 | £1,000 | 2019-11-20 |
| 61 | Michael R Dalby Ltd | 1 | £800 | 2007-06-29 |
| 62 | Moonpal S Grewal | 1 | £500 | 2005-06-10 |
Source: Electoral Commission donations register, accounting_unit_name = “Surrey Heath”.
