Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Langley Holdings | 2 | £30,000 | 2019-12-03 → 2024-05-30 |
| 2 | Roodsafe Ltd | 1 | £10,000 | 2021-03-17 |
| 3 | Mr Peter J Meagher | 2 | £8,000 | 2014-06-08 → 2015-01-05 |
| 4 | Mr Charles Anthony Strawson | 2 | £7,500 | 2015-01-30 → 2017-06-05 |
| 5 | Elements Green Limited | 1 | £5,000 | 2024-06-12 |
| 6 | Tuxford Exports Ltd | 1 | £5,000 | 2018-09-28 |
| 7 | Ms Mary F Brown | 1 | £5,000 | 2008-04-29 |
| 8 | Roger Holehouse | 1 | £4,975 | 2019-11-12 |
| 9 | Communication Workers Union | 1 | £4,000 | 2024-06-11 |
| 10 | Jonathan W Hammond | 1 | £2,500 | 2010-05-05 |
| 11 | The United & Cecil Club | 1 | £2,500 | 2017-06-05 |
| 12 | Total Reclaims Demolition Limited | 1 | £2,500 | 2015-02-13 |
| 13 | Andrew Hammond | 1 | £2,500 | 2010-05-05 |
| 14 | SJ Ankh Limited | 1 | £2,150 | 2017-03-27 |
| 15 | Smiths Construction Plc | 1 | £2,000 | 2004-08-30 |
| 16 | Enable Trading Ltd | 1 | £2,000 | 2019-12-12 |
| 17 | GMB | 1 | £2,000 | 2024-05-23 |
Source: Electoral Commission donations register, accounting_unit_name = “Sherwood Forest”.
