Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Kendal & South Westmoreland Liberal Club | 55 | £111,854 | 2004-12-31 → 2021-12-15 |
| 2 | Giles C Archibald | 10 | £69,992 | 2011-03-30 → 2021-11-15 |
| 3 | Ministry of Sound Ltd | 3 | £48,000 | 2013-08-06 → 2014-12-31 |
| 4 | PURE LEISURE GROUP LIMITED | 3 | £35,000 | 2014-08-07 → 2021-11-26 |
| 5 | Mr Tim J Farron | 1 | £30,000 | 2005-03-30 |
| 6 | Sudhir Choudhrie | 17 | £27,000 | 2019-03-14 → 2021-12-02 |
| 7 | William Martin Rayner | 3 | £18,100 | 2015-04-15 → 2018-03-30 |
| 8 | Mr Peter Thurnham | 3 | £18,000 | 2007-06-29 → 2008-10-24 |
| 9 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | 4 | £18,000 | 2013-11-24 → 2015-07-18 |
| 10 | The Cayzer Trust Company Ltd | 3 | £17,000 | 2019-07-01 → 2019-11-06 |
| 11 | Mr Richard H Cavendish | 1 | £10,000 | 2004-06-10 |
| 12 | Mr W M M Rayner | 1 | £10,000 | 2006-10-31 |
| 13 | Mr W Martin Rayner | 1 | £10,000 | 2010-12-11 |
| 14 | Mr Martin Rayner | 1 | £10,000 | 2012-05-16 |
| 15 | Mr WMM Rayner | 1 | £10,000 | 2007-10-16 |
| 16 | Mr Fred Thompson | 1 | £10,000 | 2008-03-30 |
| 17 | Kendal & South Westmorland Liberal Club | 5 | £8,711 | 2008-09-29 → 2010-09-29 |
| 18 | H M Revenue & Customs | 7 | £7,569 | 2020-04-27 → 2021-05-25 |
| 19 | Jeremy SJ Marshall | 2 | £7,500 | 2019-11-29 → 2021-05-10 |
| 20 | Mr Tim Farron | 6 | £7,420 | 2008-09-29 → 2017-12-31 |
| 21 | Christopher Scott | 1 | £5,000 | 2024-06-30 |
| 22 | Midlands Industrial Council | 1 | £5,000 | 2005-03-22 |
| 23 | Mr James Batchelor | 1 | £5,000 | 2017-09-29 |
| 24 | Mr John Morphet | 1 | £5,000 | 2010-01-10 |
| 25 | Mr Peter Dunphy | 1 | £5,000 | 2011-07-12 |
| 26 | Sir Trevor Chinn | 1 | £5,000 | 2019-02-15 |
| 27 | Brompton Capital Limited | 1 | £4,000 | 2014-11-12 |
| 28 | Ms Prudence Jupe | 2 | £4,000 | 2014-12-31 → 2018-11-21 |
| 29 | Kendal and South Westmorland Liberal Club | 3 | £3,941 | 2006-12-30 → 2007-06-29 |
| 30 | Westmorland and Lonsdale Gold Club | 2 | £3,330 | 2017-01-09 → 2017-09-29 |
| 31 | Mr F.R. Thompson | 1 | £3,080 | 2003-12-31 |
| 32 | Julian Rayner | 1 | £3,000 | 2018-03-25 |
| 33 | Mr P.G. Thurnham | 1 | £3,000 | 2003-12-31 |
| 34 | Mr Harold Law | 1 | £3,000 | 2007-10-30 |
| 35 | Ms Anne J Rayner | 1 | £3,000 | 2017-05-07 |
| 36 | Mr John Studholme | 2 | £2,829 | 2008-06-29 → 2009-09-29 |
| 37 | Mrs Elizabeth Barraclough | 1 | £2,550 | 2017-12-31 |
| 38 | Mr Thomas P Naylor | 1 | £2,500 | 2017-05-22 |
| 39 | Mr Robert Laurence | 1 | £2,500 | 2019-12-18 |
| 40 | The United & Cecil Club | 1 | £2,500 | 2019-11-06 |
| 41 | SOUTH LAKELAND BUILDERS LTD | 1 | £2,450 | 2017-09-29 |
| 42 | Mr Michael Carter | 1 | £2,200 | 2017-12-31 |
| 43 | Ms Mary Wane | 1 | £2,200 | 2017-12-31 |
| 44 | Westmorland and Lonsdale Liberal Democrats 100 Club | 1 | £2,143 | 2018-09-18 |
| 45 | Mrs Joanna Gent | 1 | £2,000 | 2010-06-10 |
| 46 | Mr Ian C MacDonald | 1 | £2,000 | 2009-03-26 |
| 47 | Ms Marjorie W. Mullen | 1 | £2,000 | 2001-09-20 |
| 48 | Mrs A Parker | 1 | £2,000 | 2001-09-29 |
| 49 | Mr Gary Middlebrook | 1 | £2,000 | 2015-01-06 |
| 50 | Mr Michael Woods | 1 | £2,000 | 2016-04-03 |
| 51 | IPGL Ltd | 1 | £2,000 | 2019-11-22 |
| 52 | Mrs Joan E Stocker | 1 | £2,000 | 2009-09-29 |
| 53 | Mr Peter Rothery | 1 | £1,950 | 2017-12-31 |
| 54 | Roger Michael Isherwood | 1 | £1,800 | 2017-01-09 |
| 55 | David A Khan | 1 | £1,800 | 2017-01-09 |
| 56 | Mr F R Thompson | 1 | £1,700 | 2001-06-04 |
| 57 | Cllr Mrs Joan Stocker | 1 | £1,650 | 2005-06-29 |
| 58 | Mr Edward Acland | 1 | £1,600 | 2017-12-31 |
| 59 | Mr Timothy J Farron | 1 | £1,560 | 2006-06-29 |
| 60 | Mr Tim Farron MP | 1 | £1,560 | 2006-12-31 |
| 61 | Ms Sylvia Emmott | 1 | £1,500 | 2017-09-29 |
| 62 | Mr John N Entwistle | 1 | £1,500 | 2008-12-19 |
| 63 | Mr Herbert L Blackburn | 1 | £1,500 | 2006-11-14 |
| 64 | Mrs Barbara Studholme | 1 | £1,375 | 2009-09-29 |
| 65 | Mrs J Stocker | 1 | £1,320 | 2001-09-29 |
| 66 | Mrs B Studholme | 1 | £1,256 | 2005-06-29 |
| 67 | Cllr John Studholme | 1 | £1,256 | 2005-06-29 |
| 68 | Herbert L Blackburn | 1 | £1,250 | 2004-09-28 |
| 69 | Mr W J Johnston | 1 | £1,200 | 2001-12-31 |
| 70 | Mr Fred R Thompson | 1 | £1,180 | 2006-12-31 |
| 71 | Mr T J Farron | 1 | £1,160 | 2001-09-29 |
| 72 | Ms Jenny Pearman | 1 | £1,000 | 2019-04-30 |
| 73 | Mr Michael Mumford | 1 | £1,000 | 2007-05-01 |
| 74 | Mr Jim Farron | 1 | £840 | 2007-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Westmorland and Lonsdale”.
