Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | The Yeovil C.I.F. Trust Fund | 7 | £57,195 | 2005-12-31 → 2023-06-29 |
| 2 | Mr Paul Marshall | 2 | £15,536 | 2014-07-30 → 2015-03-03 |
| 3 | Ms Deborah Berger | 1 | £15,000 | 2014-06-10 |
| 4 | Mary Jane Ashdown | 6 | £14,550 | 2019-09-14 → 2024-06-06 |
| 5 | MORE UNITED LTD | 1 | £7,500 | 2017-06-15 |
| 6 | United & Cecil Club | 2 | £7,500 | 2015-01-30 → 2017-05-02 |
| 7 | Mr Thomas Kalaris | 1 | £7,250 | 2015-02-28 |
| 8 | Paul C Strasburger | 2 | £7,000 | 2017-05-31 → 2023-08-01 |
| 9 | Michael J Stanton | 3 | £6,000 | 2019-05-02 |
| 10 | Her Majesty's Revenue and Customs. | 6 | £5,311 | 2020-10-14 → 2021-05-13 |
| 11 | Mr Dennis Rooke | 1 | £5,000 | 2014-06-05 |
| 12 | Toolstream Ltd | 1 | £5,000 | 2014-06-05 |
| 13 | David G Thomas | 1 | £5,000 | 2023-06-01 |
| 14 | Dinesh Dhamija | 1 | £5,000 | 2017-05-31 |
| 15 | Jeremy J Hosking | 1 | £5,000 | 2018-07-23 |
| 16 | Mr John M Dare | 1 | £3,100 | 2016-11-24 |
| 17 | FLAGSHIP (DORSET) LTD | 1 | £3,000 | 2022-04-05 |
| 18 | Mr D A Laws MP | 1 | £2,800 | 2001-06-17 |
| 19 | Ms Michelle Quest | 1 | £2,500 | 2014-06-10 |
| 20 | David A Laws | 1 | £2,500 | 2024-03-11 |
| 21 | Mr Nina Campbell | 1 | £2,500 | 2014-04-29 |
| 22 | Mr Neil Sherlock | 1 | £2,500 | 2014-06-05 |
| 23 | Mr Anthony RS Timmis | 2 | £2,180 | 2016-11-24 |
| 24 | James Draper | 1 | £2,000 | 2019-11-01 |
| 25 | Mrs Jean Fieldgate | 1 | £2,000 | 2007-10-15 |
| 26 | James D Draper | 2 | £2,000 | 2023-08-01 → 2024-03-04 |
| 27 | Somerset CC Lib Dem Council Group | 1 | £1,850 | 2008-02-21 |
| 28 | The Yeovil CIF Trust Fund | 1 | £1,846 | 2009-06-29 |
| 29 | Mr David Laws | 1 | £1,800 | 2012-12-31 |
| 30 | Mr Marcus Fysh | 1 | £1,800 | 2014-08-10 |
| 31 | The Abbey Manor Group | 1 | £1,600 | 2007-10-21 |
| 32 | Susan N Steele | 1 | £1,550 | 2004-01-20 |
| 33 | South Somerset Lib Dem Couincil Group | 1 | £1,200 | 2008-12-31 |
| 34 | Mrs Jill Shortland | 1 | £1,200 | 2009-12-31 |
| 35 | Mr DA Laws MP | 1 | £1,100 | 2003-06-29 |
| 36 | Chard Conservative Club Ltd | 1 | £1,092 | 2009-03-10 |
| 37 | Paul N Cornelius | 1 | £1,008 | 2006-02-22 |
| 38 | Mr D Laws MP | 1 | £900 | 2003-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “Yeovil”.
