Constituency association · Donations declared
| # | Donor | Donations | Total given | First → last |
|---|---|---|---|---|
| 1 | Bradford Lib Dem Council Group | 32 | £70,518 | 2008-06-29 → 2024-10-28 |
| 2 | Dr Alun Griffiths | 5 | £9,780 | 2014-06-29 → 2019-03-31 |
| 3 | Dr Alun Griffiths | 5 | £8,300 | 2008-12-31 → 2010-12-31 |
| 4 | Bradford Liberal Democrat Council Group | 3 | £7,795 | 2004-04-13 → 2007-10-02 |
| 5 | Mr David Ward | 4 | £6,920 | 2008-03-30 → 2014-06-29 |
| 6 | Mr Alun Griffiths | 1 | £2,640 | 2008-03-30 |
| 7 | Ms Jeanette Sunderland | 2 | £2,600 | 2008-03-30 → 2008-09-29 |
| 8 | Mrs Jeanette Sunderland | 1 | £1,680 | 2010-12-31 |
| 9 | Cllr David Ward | 1 | £1,500 | 2005-04-13 |
| 10 | Mr Peter Ellis | 1 | £1,500 | 2012-12-31 |
Source: Electoral Commission donations register, accounting_unit_name = “City of Bradford”.
