Money in leadership races · Position-specific donations
130 declared donations totalling £1,490,572were given for a specific position the recipient was standing for. Leadership contests in the two main parties dominate the total: the 2016 Owen Smith challenge to Jeremy Corbyn raised £400k+ from a clearly identified donor list; the 2022 Conservative race after Boris Johnson’s resignation funnelled a similar sum into the Truss and Sunak camps. These are the gifts the donor wrote into the contest itself, not generic party support.
| Candidate | Year | Donations | Total raised | Largest donor |
|---|---|---|---|---|
| Owen Smith MP | 2017 | 30 | £498,605 | Georgina Black£100,000 |
| Mr Jeremy Corbyn MP | 2016 | 8 | £102,076 | Communication Workers Union£40,000 |
| The Rt Hon Yvette Cooper MP | 2015 | 4 | £57,500 | Ms Barbara Follett£25,000 |
| Liz Kendall MP | 2015 | 4 | £20,000 | Lord Clive Hollick£10,000 |
| Mr James Watkins | 2013 | 1 | £12,994 | Unite the Union£12,994 |
| Mr Kenneth Livingstone | 2010 | 3 | £10,000 | UNISON£5,000 |
| Cllr Clive Grunshaw | 2012 | 1 | £2,500 | Unite The Union£2,500 |
| Candidate | Year | Donations | Total raised | Largest donor |
|---|---|---|---|---|
| Rishi Sunak | 2022 | 18 | £309,665 | Chris Rea£50,000 |
| The Rt Hon Elizabeth Truss | 2022 | 9 | £215,677 | Fitriani Hay£100,000 |
| Ms Penny Mordaunt MP | 2022 | 6 | £47,400 | Lord Philip C Harris£15,000 |
| Tom Tugendhat | 2022 | 3 | £15,123 | Policy Focus Ltd£8,873 |
| The Rt Hon Dr Liam Fox MP | 2016 | 1 | £11,413 | Peter Baker£11,413 |
| Suella Braverman | 2022 | 1 | £10,000 | First Corporate Consultants Ltd£10,000 |
| Mr Michael Gove MP | 2016 | 3 | £6,000 | Peter David Wilson£2,000 |
| Mozammel Hossain | 2023 | 1 | £2,875 | Kitt Technology Limited£2,875 |
| Candidate | Year | Donations | Total raised | Largest donor |
|---|---|---|---|---|
| Caroline Ansell MP | 2018 | 2 | £20,197 | Eastbourne Constituency Conservative Assocation£10,197 |
| Ms Lucy Anderson | 2013 | 1 | £14,800 | Unite the Union£14,800 |
| Lee Anderson | 2019 | 1 | £10,000 | Cayzer Trust Company Ltd£10,000 |
| Ms Jayne Shotton | 2013 | 1 | £8,729 | USDAW£8,729 |
| Ms Margaret Hughes | 2013 | 1 | £8,231 | GMB£8,231 |
| Mr Siôn Simon | 2013 | 1 | £5,760 | Unite the Union£5,760 |
| Mr Richard Corbett MEP | 2013 | 1 | £4,869 | GMB£4,869 |
| Ms Ivana Bartoletti | 2013 | 1 | £4,125 | Unison£4,125 |
| Cllr Sanchia Alasia | 2013 | 2 | £3,520 | Unison£3,020 |
| Ms Nancy Platts | 2013 | 2 | £2,737 | Unite the Union£1,473 |
| Mr Sebastian Dance | 2013 | 1 | £2,500 | Square Peg Media Ltd£2,500 |
| Elizabeth Savage | 2017 | 1 | £2,188 | Unite the Union£2,188 |
| Ms Angela Rayner MP | 2013 | 1 | £2,037 | Unison£2,037 |
| Mr Paul Brannen | 2013 | 1 | £2,000 | Unison Northern Region£2,000 |
| Ms Judith Kirton-Darling | 2013 | 1 | £2,000 | Unison Labourlink£2,000 |
| Beth Prescott | 2017 | 1 | £1,650 | Conservative Friends of Israel Ltd£1,650 |
| Candidate | Year | Donations | Total raised | Largest donor |
|---|---|---|---|---|
| Mr Sean Anstee | 2017 | 11 | £52,000 | Himor Group Ltd£10,000 |
| Oliver Coppard | 2022 | 1 | £5,000 | Sir Trevor Chinn£5,000 |
| Mr John Biggs | 2013 | 1 | £3,000 | GMB£3,000 |
| Candidate | Year | Donations | Total raised | Largest donor |
|---|---|---|---|---|
| Ms Katy Clark MP | 2014 | 2 | £5,000 | Communication Workers Union£3,000 |
| Candidate | Year | Donations | Total raised | Largest donor |
|---|---|---|---|---|
| Mr Tim Farron MP | 2012 | 1 | £4,000 | Ministry of Sound£4,000 |
| Candidate | Year | Donations | Total raised | Largest donor |
|---|---|---|---|---|
| Mr Ken Macintosh MSP | 2012 | 1 | £2,400 | Highlander House Limited£2,400 |
| Donor | To | For | Accepted | Amount |
|---|---|---|---|---|
| Fitriani Hay | The Rt Hon Elizabeth Truss | Conservative and Unionist Party GB Leadership Contest | 2022-07-24 | £100,000 |
| Georgina Black | Owen Smith MP | Leadership of the Labour Party | 2016-08-29 | £100,000 |
| Anthony Watson | Owen Smith MP | Leader of the Labour Party | 2016-08-04 | £67,550 |
| Chris Rea | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-08-08 | £50,000 |
| Chris Rea | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-08-04 | £50,000 |
| Yoginvest Ltd | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-08-03 | £50,000 |
| Natasha Barnaba | The Rt Hon Elizabeth Truss | Conservative and Unionist Party GB Leadership Contest | 2022-07-24 | £50,000 |
| Sean Wadsworth | Owen Smith MP | Leadership of the Labour Party | 2016-09-13 | £50,000 |
| GMB | Owen Smith MP | Leadership of the Labour Party | 2016-08-25 | £50,000 |
| Communication Workers Union | Mr Jeremy Corbyn MP | Leadership of the Labour Party | 2016-08-25 | £40,000 |
| Bonus Ltd | Owen Smith MP | Leadership of the Labour Party | 2016-08-25 | £37,500 |
| Jonathan Goldstein | Owen Smith MP | Leadership of the Labour Party | 2016-08-29 | £30,000 |
| Lord Michael Spencer of Alresford | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-08-02 | £25,000 |
| Sir David Garrard | Owen Smith MP | Leadership of the Labour Party | 2016-08-29 | £25,000 |
| Sir Maurice Blank | Owen Smith MP | Leadership of the Labour Party | 2016-08-25 | £25,000 |
| Ms Barbara Follett | The Rt Hon Yvette Cooper MP | Labour Party Leader | 2015-06-08 | £25,000 |
| Ken Follett | The Rt Hon Yvette Cooper MP | Labour Party Leadership | 2015-06-08 | £25,000 |
| Lord Michael Farmer | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-07-27 | £23,470 |
| Stephen Perry | Owen Smith MP | Leadership of the Labour Party | 2016-08-29 | £22,500 |
| Unite the Union | Mr Jeremy Corbyn MP | Leadership of the Labour Party | 2016-07-10 | £21,856 |
| Eleanor Wolfson | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-08-23 | £20,000 |
| Big Ben Films Ltd | The Rt Hon Elizabeth Truss | Leader of the Conservative Party | 2022-08-22 | £16,500 |
| Adam Bates | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-08-18 | £15,000 |
| Adam Bates | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-08-17 | £15,000 |
| Lord Michael Farmer | Rishi Sunak | Conservative and Unionist Party GB Leadership Contest | 2022-08-04 | £15,000 |
| Lord Philip C Harris | Ms Penny Mordaunt MP | Leader of the Conservative and Unionist Party | 2022-07-21 | £15,000 |
| SJJ Contracts Ltd | The Rt Hon Elizabeth Truss | Conservative and Unionist Party GB Leadership Contest | 2022-07-21 | £15,000 |
| The Fire Brigades Union | Mr Jeremy Corbyn MP | Leader of the Labour Party | 2016-08-14 | £15,000 |
| Unite the Union | Mr James Watkins | Labour party South East European Parliament selection process | 2013-07-14 | £12,994 |
| Peter Baker | The Rt Hon Dr Liam Fox MP | Leader of the Conservative Party | 2016-08-30 | £11,413 |
Source: Electoral Commission donations register, position_standing_for field. The position the donor recorded matches the contest the recipient was running in at the time of the gift; party-of-record leadership donations stay with the party even if the candidate loses.
