Conservative · Money map
Every declared donation to the Conservative on the Electoral Commission register, aggregated by year, by donor type, by sector and by accounting unit. The headline number on the policy page is £318,929,571 across 15,117 declared donations from 6,230 distinct donors. The figures below are the decomposition.
The most diagnostic single decomposition. Tells you who actually owns the party.
| Donor type | Donations | Total | % of all-time |
|---|---|---|---|
| Individual | 9,040 | £182.2m | 57.1% |
| Company | 4,167 | £81.4m | 25.5% |
| Public Fund | 237 | £33.5m | 10.5% |
| Unincorporated Association | 1,360 | £19m | 6.0% |
| Limited Liability Partnership | 86 | £1.5m | 0.5% |
| Impermissible Donor | 52 | £512k | 0.2% |
| Trust | 130 | £493k | 0.2% |
| Other | 25 | £154k | 0.0% |
| Registered Political Party | 9 | £97k | 0.0% |
| Friendly Society | 9 | £34k | 0.0% |
| Unidentifiable Donor | 2 | £3k | 0.0% |
Declared total per calendar year. Election years and leadership-change years usually spike.
| Year | Donations | Total | Scale |
|---|---|---|---|
| 2026 | 82 | £3.7m | |
| 2025 | 654 | £21.6m | |
| 2024 | 1,456 | £25.4m | |
| 2023 | 551 | £16.7m | |
| 2022 | 475 | £8.4m | |
| 2021 | 562 | £11.2m | |
| 2020 | 424 | £7m | |
| 2019 | 1,155 | £31.9m | |
| 2018 | 399 | £9.9m | |
| 2017 | 986 | £27.5m | |
| 2016 | 422 | £8.2m | |
| 2015 | 1,034 | £17.7m | |
| 2014 | 774 | £14.6m | |
| 2013 | 363 | £7.8m | |
| 2012 | 341 | £7m | |
| 2011 | 403 | £8.6m | |
| 2010 | 805 | £15.5m | |
| 2009 | 805 | £16.1m | |
| 2008 | 587 | £10.1m | |
| 2007 | 541 | £11.1m | |
| 2006 | 449 | £9.5m | |
| 2005 | 690 | £8.8m | |
| 2004 | 370 | £8.4m | |
| 2003 | 281 | £6.2m | |
| 2002 | 210 | £2.8m | |
| 2001 | 298 | £3.4m |
Money that lands at Central HQ funds the party machine. Money that lands at a constituency association funds a single seat. The mix tells you whether the party is centrally bankrolled or locally rooted.
| Where | Donations | Total | % of all-time |
|---|---|---|---|
| Central HQ | 6,839 | £266.6m | 83.6% |
| Constituency-level | 7,267 | £31.8m | 10.0% |
| Other | 993 | £20.5m | 6.4% |
| Regional / liaison | 18 | £58k | 0.0% |
Donor names matched against the site’s sector classifier. Untagged donors (individuals, generic companies) are not included — this is the political-economy view.
| Sector | Distinct donors | Total |
|---|---|---|
| Property | 190 | £9.3m |
| Finance | 204 | £8.2m |
| Media | 13 | £337k |
| Tech | 8 | £181k |
| Gambling | 3 | £42k |
| Oil & gas | 3 | £33k |
| Defence | 2 | £25k |
| Pharma | 2 | £13k |
| Trade union | 1 | £10k |
Source: Electoral Commission donations register, recipient_name = “Conservative and Unionist Party”. All-time, all accounting units. Includes both monetary donations and non-cash benefits.
