Donor · Electoral Commission record
House of Commons, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Political Party | 25 | £2,472,458 |
| Regulated Donee | 21 | £860,876 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | Political Party | 5 | £1,654,628 |
| Liberal Democrats Parliamentary Party | Regulated Donee | 21 | £860,876 |
| Liberal Democrats | Political Party | 6 | £729,267 |
| Plaid Cymru - The Party of Wales | Political Party | 12 | £69,089 |
| Scottish National Party (SNP) | Political Party | 2 | £19,473 |
