Money map · Foreign-address donations
The Electoral Commission records the address country of every donor. 575 declared donations carry a non-UK country totalling £2,900,162 across 73 different jurisdictions. The register filters illegal foreign sources before publication, so every entry below is legally permissible. That does not make the pattern unimportant: it shows whose money reaches Westminster from where.
| Donor | Country | Recipient | Accepted | Amount |
|---|---|---|---|---|
| Republican Merchandising | Ireland, The Republic of | Sinn Féin | 2023-07-02 | £45,000 |
| World Economic Forum | Switzerland | Conservative and Unionist Party | 2009-01-31 | £43,512 |
| Republican Merchandising | Ireland, The Republic of | Sinn Féin | 2024-06-30 | £40,000 |
| Liberal Party of Australia (Victoria Division) | Australia | The Rt Hon Theresa May MP | 2022-02-09 | £38,700 |
| Hoover Institution | United States of America | Kemi Badenoch | 2025-10-16 | £27,480 |
| Ministry of Foreign Affairs of the State of Qatar | Qatar | Sir Keir Starmer | 2023-11-30 | £25,509 |
| Countrywide Developments Ltd | Afghanistan | No Campaign Limited | 2011-05-12 | £25,000 |
| Conservation International do Brasil | Brazil | The Rt Hon David Lammy MP | 2023-08-13 | £24,739 |
| Parnell Publications | Ireland, The Republic of | Sinn Féin | 2023-07-02 | £24,090 |
| USC Schwarzenegger Institute for State and Global Policy | United States of America | James Cleverly MP | 2026-01-29 | £23,859 |
| Australian Labor Party | Australia | Labour Party | 2011-11-29 | £23,390 |
| Hoover Institution | United States of America | Conservative and Unionist Party | 2025-10-16 | £23,364 |
| Virgin Group Holdings Ltd | British Virgin Islands | The Rt Hon Nick Clegg MP | 2015-10-09 | £20,965 |
| BRIDGE | United Arab Emirates | Oliver Dowden MP | 2025-12-06 | £20,850 |
| Green Dragon Coalition | United States of America | The Rt Hon Elizabeth Truss | 2024-02-01 | £19,541 |
| Pallas Foundation | United States of America | The Rt Hon John Healey MP | 2022-10-09 | £17,450 |
| American Enterprise Institute (AEI) | United States of America | Mr Boris Johnson MP | 2018-09-12 | £16,846 |
| Republican Merchandising | Ireland, The Republic of | Sinn Féin | 2023-07-12 | £16,657 |
| E2 Summit | United States of America | The Rt Hon Elizabeth Truss | 2023-10-08 | £14,212 |
| Kingdom of Saudi Arabia Ministry of Foreign Affairs | Saudi Arabia | Mr Boris Johnson MP | 2018-09-18 | £14,000 |
| Office of International Visitors | United States of America | Stephen Flynn | 2026-02-21 | £13,948 |
| Mauritius Labour Party | Mauritius | Sir Geoffrey Cox | 2024-11-08 | £13,302 |
| Forstmann Little & Co | United States of America | The Rt Hon Jack Straw MP | 2010-09-25 | £12,955 |
| Republican Merchandising | Ireland, The Republic of | Sinn Féin | 2023-10-25 | £12,753 |
| Temasek Holdings | Singapore | The Rt Hon Gordon Brown MP | 2011-09-25 | £12,752 |
| Flying Lion Ltd | Bermuda | Mr Andrew Mitchell MP | 2007-04-15 | £12,465 |
| Muslim World League | Saudi Arabia | Mr Rehman Chishti MP | 2023-06-12 | £12,280 |
| Ministry of Foreign Affairs, Japan | Japan | Ranil Jayawardena MP | 2018-08-04 | £12,209 |
| Ministry of Foreign Affairs, Government of Japan | Japan | Mr Ross Thomson | 2018-08-04 | £12,208 |
| Ministry of Foreign Affairs of Japan | Japan | Mr Christopher Green | 2018-08-04 | £12,201 |
| Coalition for Conservation | Australia | Mr Alok Sharma MP | 2023-08-13 | £12,082 |
| L88 | United States of America | The Rt Hon Shaun Woodward MP | 2013-03-19 | £11,500 |
| Credit Suisse | Switzerland | Alex Salmond MP | 2016-04-20 | £11,387 |
| Ministry of Law, Singapore | Singapore | Mr Damian Collins MP | 2023-09-23 | £11,000 |
| Dreamax Healthcare Private Limited | India | Mr Bob Blackman MP | 2026-01-02 | £11,000 |
| Global Citizen | United States of America | Mr Alok Sharma MP | 2023-04-25 | £10,862 |
| Taiwan Ministry of Foreign Affairs | Taiwan | The Rt Hon Elizabeth Truss | 2023-05-14 | £10,841 |
| Japanese Foreign Office | Japan | The Rt Hon Mark Simmonds MP | 2008-04-03 | £10,634 |
| Ministry of Foreign Affairs of Japan | Japan | Steve Reed MP | 2017-02-11 | £10,444 |
| Falcon and Associates | United Arab Emirates | Mr Nadhim Zahawi MP | 2023-03-22 | £9,987 |
Source: Electoral Commission donations register, addr_country field. UK / Crown Dependency entries excluded.
