Donor · Electoral Commission record
Hong Kong Economic & Trade Office, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 30 | £280,300 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Sharon Hodgson MP | Regulated Donee | 2 | £18,657 |
| Mr Jonathan Reynolds MP | Regulated Donee | 1 | £10,546 |
| Ms Roberta Blackman-Woods MP | Regulated Donee | 1 | £10,546 |
| Jeff Smith MP | Regulated Donee | 1 | £10,493 |
| Karl McCartney MP | Regulated Donee | 1 | £10,397 |
| Dr Lisa Cameron MP | Regulated Donee | 1 | £10,359 |
| Kate Hollern MP | Regulated Donee | 1 | £10,359 |
| Mr Stephen Hammond MP | Regulated Donee | 1 | £10,359 |
| Ms Rosie Cooper MP | Regulated Donee | 1 | £10,359 |
| Nusrat Ghani | Regulated Donee | 1 | £10,359 |
| Mr Jonathan Djanogly MP | Regulated Donee | 1 | £10,359 |
| Mr James Duddridge MP | Regulated Donee | 1 | £10,359 |
| Mr Angus MacNeil MP | Regulated Donee | 1 | £10,359 |
| Joan Ryan MP | Regulated Donee | 1 | £10,321 |
| Mr Andrew Stephenson MP | Regulated Donee | 1 | £10,321 |
| Michelle Donelan MP | Regulated Donee | 1 | £10,271 |
| Henry Smith MP | Regulated Donee | 1 | £10,227 |
| Byron Davies MP | Regulated Donee | 1 | £9,946 |
| Mr Richard Graham MP | Regulated Donee | 2 | £9,915 |
| Mr Geoffrey Clifton-Brown MP | Regulated Donee | 1 | £9,797 |
| Chris Davies MP | Regulated Donee | 1 | £9,740 |
| Mr Simon Danczuk MP | Regulated Donee | 1 | £9,250 |
| Mr Jim Sheridan MP | Regulated Donee | 1 | £9,250 |
| Mr Mark Hendrick MP | Regulated Donee | 1 | £8,160 |
| Sarah Champion MP | Regulated Donee | 1 | £8,034 |
| Mr Michael Richard Weatherley | Regulated Donee | 1 | £7,937 |
| Mr Gordon Birtwistle MP | Regulated Donee | 1 | £7,922 |
| The Rt Hon Michael Fallon MP | Regulated Donee | 1 | £5,700 |
